<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Residents for Uttlesford [R4U] Health and Wellbeing Archives - Residents for Uttlesford</title>
	<atom:link href="https://www.residents4u.org/category/council-area/portfolios/health-and-wellbeing/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.residents4u.org/category/council-area/portfolios/health-and-wellbeing/</link>
	<description>Love where you live</description>
	<lastBuildDate>Sun, 18 Dec 2022 19:29:10 +0000</lastBuildDate>
	<language>en-GB</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>

<image>
	<url>https://i0.wp.com/www.residents4u.org/wp-content/uploads/2015/08/cropped-R4U-hand-512sq.gif?fit=32%2C32&#038;ssl=1</url>
	<title>Residents for Uttlesford [R4U] Health and Wellbeing Archives - Residents for Uttlesford</title>
	<link>https://www.residents4u.org/category/council-area/portfolios/health-and-wellbeing/</link>
	<width>32</width>
	<height>32</height>
</image> 
<site xmlns="com-wordpress:feed-additions:1">70608645</site>	<item>
		<title>R4U opposes Greater Cambridge tax on residents visiting regional hospitals</title>
		<link>https://www.residents4u.org/2022/12/14/r4u-opposes-greater-cambridge-tax-on-residents-visiting-regional-hospitals/</link>
		
		<dc:creator><![CDATA[R4U]]></dc:creator>
		<pubDate>Wed, 14 Dec 2022 17:57:19 +0000</pubDate>
				<category><![CDATA[Health and Wellbeing]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Press Release]]></category>
		<category><![CDATA[Residents and Community Partnerships]]></category>
		<category><![CDATA[Uttlesford District Council]]></category>
		<category><![CDATA[Addenbrookes]]></category>
		<category><![CDATA[Cambridge]]></category>
		<category><![CDATA[Congestion Charge]]></category>
		<category><![CDATA[Greater Cambridge]]></category>
		<category><![CDATA[NHS]]></category>
		<category><![CDATA[Papworth]]></category>
		<category><![CDATA[The Rosie]]></category>
		<guid isPermaLink="false">https://www.residents4u.org/?p=25431</guid>

					<description><![CDATA[<p>The Residents for Uttlesford (R4U) administration at Uttlesford District Council opposes the boundary of the proposed Greater Cambridge Congestion Zone as it will in levy a ‘tax’ on those visiting <a class="more-link" href="https://www.residents4u.org/2022/12/14/r4u-opposes-greater-cambridge-tax-on-residents-visiting-regional-hospitals/">...read more →</a></p>
<p>The post <a href="https://www.residents4u.org/2022/12/14/r4u-opposes-greater-cambridge-tax-on-residents-visiting-regional-hospitals/">R4U opposes Greater Cambridge tax on residents visiting regional hospitals</a> appeared first on <a href="https://www.residents4u.org">Residents for Uttlesford</a>.</p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">25431</post-id>	</item>
		<item>
		<title>Amidst local mental health crisis, R4U secures higher priority support at Essex County Council</title>
		<link>https://www.residents4u.org/2022/05/16/amidst-local-mental-health-crisis-r4u-secures-higher-priority-support-at-essex-county-council/</link>
		
		<dc:creator><![CDATA[R4U]]></dc:creator>
		<pubDate>Mon, 16 May 2022 15:40:12 +0000</pubDate>
				<category><![CDATA[Essex County Council]]></category>
		<category><![CDATA[Health and Wellbeing]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Press Release]]></category>
		<category><![CDATA[mental health]]></category>
		<guid isPermaLink="false">https://www.residents4u.org/?p=23677</guid>

					<description><![CDATA[<p>In light of startling figures of local mental health issues amongst young people, Residents for Uttlesford (R4U) councillors at ECC have successfully driven through a unanimously supported motion for urgent <a class="more-link" href="https://www.residents4u.org/2022/05/16/amidst-local-mental-health-crisis-r4u-secures-higher-priority-support-at-essex-county-council/">...read more →</a></p>
<p>The post <a href="https://www.residents4u.org/2022/05/16/amidst-local-mental-health-crisis-r4u-secures-higher-priority-support-at-essex-county-council/">Amidst local mental health crisis, R4U secures higher priority support at Essex County Council</a> appeared first on <a href="https://www.residents4u.org">Residents for Uttlesford</a>.</p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">23677</post-id>	</item>
		<item>
		<title>Full range of Addenbrookes and Papworth services to be restored for residents after R4U intervention</title>
		<link>https://www.residents4u.org/2021/07/12/full-range-of-addenbrookes-and-papworth-services-to-be-restored-for-residents-after-r4u-intervention/</link>
		
		<dc:creator><![CDATA[R4U]]></dc:creator>
		<pubDate>Mon, 12 Jul 2021 14:02:31 +0000</pubDate>
				<category><![CDATA[Essex County Council]]></category>
		<category><![CDATA[Health and Wellbeing]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Press Release]]></category>
		<category><![CDATA[Addenbrookes]]></category>
		<category><![CDATA[NHS]]></category>
		<category><![CDATA[Papworth]]></category>
		<guid isPermaLink="false">https://www.residents4u.org/?p=20509</guid>

					<description><![CDATA[<p>After intervention by R4U, residents of north Uttlesford will again have full access to Addenbrookes and Papworth Hospitals, with the restoring of cardiology services from 2nd August. R4U’s Cllr Paul Gadd, <a class="more-link" href="https://www.residents4u.org/2021/07/12/full-range-of-addenbrookes-and-papworth-services-to-be-restored-for-residents-after-r4u-intervention/">...read more →</a></p>
<p>The post <a href="https://www.residents4u.org/2021/07/12/full-range-of-addenbrookes-and-papworth-services-to-be-restored-for-residents-after-r4u-intervention/">Full range of Addenbrookes and Papworth services to be restored for residents after R4U intervention</a> appeared first on <a href="https://www.residents4u.org">Residents for Uttlesford</a>.</p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">20509</post-id>	</item>
		<item>
		<title>R4U gets confirmation from NHS that north Uttlesford residents will retain access to Addenbrookes hospital</title>
		<link>https://www.residents4u.org/2021/07/05/r4u-gets-confirmation-from-nhs-that-north-uttlesford-residents-will-retain-access-to-addenbrookes-hospital/</link>
		
		<dc:creator><![CDATA[R4U]]></dc:creator>
		<pubDate>Mon, 05 Jul 2021 08:00:17 +0000</pubDate>
				<category><![CDATA[Essex County Council]]></category>
		<category><![CDATA[Health and Wellbeing]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Press Release]]></category>
		<category><![CDATA[Addenbrookes]]></category>
		<category><![CDATA[NHS]]></category>
		<guid isPermaLink="false">https://www.residents4u.org/?p=20503</guid>

					<description><![CDATA[<p>Residents for Uttlesford (R4U) has announced that it is delighted that it has received confirmation from the NHS that residents of North Uttlesford will retain their right of access to <a class="more-link" href="https://www.residents4u.org/2021/07/05/r4u-gets-confirmation-from-nhs-that-north-uttlesford-residents-will-retain-access-to-addenbrookes-hospital/">...read more →</a></p>
<p>The post <a href="https://www.residents4u.org/2021/07/05/r4u-gets-confirmation-from-nhs-that-north-uttlesford-residents-will-retain-access-to-addenbrookes-hospital/">R4U gets confirmation from NHS that north Uttlesford residents will retain access to Addenbrookes hospital</a> appeared first on <a href="https://www.residents4u.org">Residents for Uttlesford</a>.</p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">20503</post-id>	</item>
		<item>
		<title>UPDATED SECOND JAB INFORMATION: First Covid vaccinations for over 40s now available for walk-in without appointment or booking up until 16th May</title>
		<link>https://www.residents4u.org/2021/05/12/get-a-walk-in-covid-jab-this-week-covid-vaccinations-for-over-40s-now-available-without-appointment-or-booking-up-until-16th-may-including-second-doses/</link>
		
		<dc:creator><![CDATA[R4U]]></dc:creator>
		<pubDate>Wed, 12 May 2021 18:10:44 +0000</pubDate>
				<category><![CDATA[Health and Wellbeing]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Press Release]]></category>
		<category><![CDATA[covid]]></category>
		<category><![CDATA[covid-19]]></category>
		<guid isPermaLink="false">https://www.residents4u.org/?p=20019</guid>

					<description><![CDATA[<p>We received the announcement below from the Herts and West Essex NHS. Anyone over 40 can now get first and second vaccinations at the regional vaccination centres without an appointment <a class="more-link" href="https://www.residents4u.org/2021/05/12/get-a-walk-in-covid-jab-this-week-covid-vaccinations-for-over-40s-now-available-without-appointment-or-booking-up-until-16th-may-including-second-doses/">...read more →</a></p>
<p>The post <a href="https://www.residents4u.org/2021/05/12/get-a-walk-in-covid-jab-this-week-covid-vaccinations-for-over-40s-now-available-without-appointment-or-booking-up-until-16th-may-including-second-doses/">UPDATED SECOND JAB INFORMATION: First Covid vaccinations for over 40s now available for walk-in without appointment or booking up until 16th May</a> appeared first on <a href="https://www.residents4u.org">Residents for Uttlesford</a>.</p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">20019</post-id>	</item>
		<item>
		<title>R4U led UDC approves £1million Covid High Street and local economy recovery programme and urges government to delay Tier-3 decision</title>
		<link>https://www.residents4u.org/2020/12/14/r4u-led-udc-approves-1million-covid-local-economy-recovery-programme-and-urges-government-to-delay-tier-3-decision/</link>
		
		<dc:creator><![CDATA[R4U]]></dc:creator>
		<pubDate>Mon, 14 Dec 2020 16:09:49 +0000</pubDate>
				<category><![CDATA[Business, Jobs and Investment Strategy]]></category>
		<category><![CDATA[Health and Wellbeing]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Press Release]]></category>
		<category><![CDATA[covid-19]]></category>
		<guid isPermaLink="false">https://www.residents4u.org/?p=18794</guid>

					<description><![CDATA[<p>Residents for Uttlesford (R4U) has urged the government and Essex County Council to support local businesses by not forcing Uttlesford under Covid Tier 3 restrictions until at least after the <a class="more-link" href="https://www.residents4u.org/2020/12/14/r4u-led-udc-approves-1million-covid-local-economy-recovery-programme-and-urges-government-to-delay-tier-3-decision/">...read more →</a></p>
<p>The post <a href="https://www.residents4u.org/2020/12/14/r4u-led-udc-approves-1million-covid-local-economy-recovery-programme-and-urges-government-to-delay-tier-3-decision/">R4U led UDC approves £1million Covid High Street and local economy recovery programme and urges government to delay Tier-3 decision</a> appeared first on <a href="https://www.residents4u.org">Residents for Uttlesford</a>.</p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">18794</post-id>	</item>
		<item>
		<title>R4U urges Essex to end the Free School Meals crisis after local teachers feed children</title>
		<link>https://www.residents4u.org/2020/10/26/r4u-urges-essex-to-end-the-free-school-meals-crisis-after-local-teachers-feed-children/</link>
		
		<dc:creator><![CDATA[R4U]]></dc:creator>
		<pubDate>Mon, 26 Oct 2020 16:43:18 +0000</pubDate>
				<category><![CDATA[Education and Libraries]]></category>
		<category><![CDATA[Essex County Council]]></category>
		<category><![CDATA[Health and Wellbeing]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Press Release]]></category>
		<category><![CDATA[free school meals]]></category>
		<category><![CDATA[FSM]]></category>
		<category><![CDATA[Kemi Badenoch]]></category>
		<guid isPermaLink="false">https://www.residents4u.org/?p=18684</guid>

					<description><![CDATA[<p>Residents for Uttlesford (R4U) has urged Essex County Council, the local education authority, to take the responsible step of ending the Free School Meals (FSM) shortage for local children. The <a class="more-link" href="https://www.residents4u.org/2020/10/26/r4u-urges-essex-to-end-the-free-school-meals-crisis-after-local-teachers-feed-children/">...read more →</a></p>
<p>The post <a href="https://www.residents4u.org/2020/10/26/r4u-urges-essex-to-end-the-free-school-meals-crisis-after-local-teachers-feed-children/">R4U urges Essex to end the Free School Meals crisis after local teachers feed children</a> appeared first on <a href="https://www.residents4u.org">Residents for Uttlesford</a>.</p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">18684</post-id>	</item>
		<item>
		<title>At UDC Residents for Uttlesford pushes for greater support and clear exit plan as Essex is moved into higher Covid Tier 2</title>
		<link>https://www.residents4u.org/2020/10/21/r4u-push-for-greater-support-and-clear-exit-plan-as-uttlesford-moved-into-higher-covid-tier-2/</link>
		
		<dc:creator><![CDATA[R4U]]></dc:creator>
		<pubDate>Wed, 21 Oct 2020 08:17:29 +0000</pubDate>
				<category><![CDATA[Essex County Council]]></category>
		<category><![CDATA[Health and Wellbeing]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Press Release]]></category>
		<category><![CDATA[Uttlesford District Council]]></category>
		<category><![CDATA[coronavirus]]></category>
		<category><![CDATA[covid]]></category>
		<category><![CDATA[pandemic]]></category>
		<guid isPermaLink="false">https://www.residents4u.org/?p=18662</guid>

					<description><![CDATA[<p>At UDC Residents for Uttlesford is urging for greater support for local residents and businesses and a clearly defined exit plan as Essex County Council and the government move the <a class="more-link" href="https://www.residents4u.org/2020/10/21/r4u-push-for-greater-support-and-clear-exit-plan-as-uttlesford-moved-into-higher-covid-tier-2/">...read more →</a></p>
<p>The post <a href="https://www.residents4u.org/2020/10/21/r4u-push-for-greater-support-and-clear-exit-plan-as-uttlesford-moved-into-higher-covid-tier-2/">At UDC Residents for Uttlesford pushes for greater support and clear exit plan as Essex is moved into higher Covid Tier 2</a> appeared first on <a href="https://www.residents4u.org">Residents for Uttlesford</a>.</p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">18662</post-id>	</item>
		<item>
		<title>COVID-19 Briefing 17/04: UDC Leader says don&#8217;t avoid seeking medical help if you need it and keep active during lockdown</title>
		<link>https://www.residents4u.org/2020/04/17/covid-19-briefing-17-04-udc-leader-says-dont-avoid-seeking-medical-help-if-you-need-it-and-keep-active-during-lockdown/</link>
		
		<dc:creator><![CDATA[R4U]]></dc:creator>
		<pubDate>Fri, 17 Apr 2020 17:11:54 +0000</pubDate>
				<category><![CDATA[Health and Wellbeing]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Press Release]]></category>
		<category><![CDATA[Uttlesford District Council]]></category>
		<category><![CDATA[coronavirus]]></category>
		<category><![CDATA[covid19]]></category>
		<guid isPermaLink="false">https://www.residents4u.org/?p=18267</guid>

					<description><![CDATA[<p>R4U&#8217;s John Lodge, Council Leader at UDC has issued the following Coronavirus update via Uttlesford District Council: As I write this message, the government has announced that the lockdown measures <a class="more-link" href="https://www.residents4u.org/2020/04/17/covid-19-briefing-17-04-udc-leader-says-dont-avoid-seeking-medical-help-if-you-need-it-and-keep-active-during-lockdown/">...read more →</a></p>
<p>The post <a href="https://www.residents4u.org/2020/04/17/covid-19-briefing-17-04-udc-leader-says-dont-avoid-seeking-medical-help-if-you-need-it-and-keep-active-during-lockdown/">COVID-19 Briefing 17/04: UDC Leader says don&#8217;t avoid seeking medical help if you need it and keep active during lockdown</a> appeared first on <a href="https://www.residents4u.org">Residents for Uttlesford</a>.</p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">18267</post-id>	</item>
		<item>
		<title>COVID-19 Briefing 09/04: UDC provides help to residents in need and distributes £9m in local business emergency grant funding</title>
		<link>https://www.residents4u.org/2020/04/09/covid-19-briefing-udc-provides-help-to-residents-in-need-and-distributes-9m-in-local-business-emergency-grant-funding/</link>
		
		<dc:creator><![CDATA[R4U]]></dc:creator>
		<pubDate>Thu, 09 Apr 2020 18:00:41 +0000</pubDate>
				<category><![CDATA[Health and Wellbeing]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Press Release]]></category>
		<category><![CDATA[Uttlesford District Council]]></category>
		<guid isPermaLink="false">https://www.residents4u.org/?p=18254</guid>

					<description><![CDATA[<p>R4U&#8217;s John Lodge, Council Leader at UDC has issued the following Coronavirus update via Uttlesford District Council: I wanted to start this message by thanking you for sticking to the <a class="more-link" href="https://www.residents4u.org/2020/04/09/covid-19-briefing-udc-provides-help-to-residents-in-need-and-distributes-9m-in-local-business-emergency-grant-funding/">...read more →</a></p>
<p>The post <a href="https://www.residents4u.org/2020/04/09/covid-19-briefing-udc-provides-help-to-residents-in-need-and-distributes-9m-in-local-business-emergency-grant-funding/">COVID-19 Briefing 09/04: UDC provides help to residents in need and distributes £9m in local business emergency grant funding</a> appeared first on <a href="https://www.residents4u.org">Residents for Uttlesford</a>.</p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">18254</post-id>	</item>
	</channel>
</rss>
