<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Residents for Uttlesford [R4U] Air Quality Archives - Residents for Uttlesford</title>
	<atom:link href="https://www.residents4u.org/tag/air-quality/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.residents4u.org/tag/air-quality/</link>
	<description>Love where you live</description>
	<lastBuildDate>Wed, 23 Feb 2022 18:26:54 +0000</lastBuildDate>
	<language>en-GB</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=7.0.2</generator>

<image>
	<url>https://i0.wp.com/www.residents4u.org/wp-content/uploads/2015/08/cropped-R4U-hand-512sq.gif?fit=32%2C32&#038;ssl=1</url>
	<title>Residents for Uttlesford [R4U] Air Quality Archives - Residents for Uttlesford</title>
	<link>https://www.residents4u.org/tag/air-quality/</link>
	<width>32</width>
	<height>32</height>
</image> 
<site xmlns="com-wordpress:feed-additions:1">70608645</site>	<item>
		<title>Significant concerns UDC massaged pollution report for Saffron Walden ahead of key vote on additional 250 house estates east of town</title>
		<link>https://www.residents4u.org/2018/12/13/significant-concerns-udc-massaged-pollution-report-for-saffron-walden-ahead-of-key-vote-on-additional-250-house-estates-east-of-town/</link>
					<comments>https://www.residents4u.org/2018/12/13/significant-concerns-udc-massaged-pollution-report-for-saffron-walden-ahead-of-key-vote-on-additional-250-house-estates-east-of-town/#comments</comments>
		
		<dc:creator><![CDATA[R4U]]></dc:creator>
		<pubDate>Thu, 13 Dec 2018 12:45:50 +0000</pubDate>
				<category><![CDATA[Press Release]]></category>
		<category><![CDATA[Uttlesford District Council]]></category>
		<category><![CDATA[Air Quality]]></category>
		<category><![CDATA[Kier]]></category>
		<category><![CDATA[pollution]]></category>
		<category><![CDATA[traffic]]></category>
		<guid isPermaLink="false">http://www.residents4u.org/?p=11184</guid>

					<description><![CDATA[<p>Major concerns have been voiced by Residents for Uttlesford about a new air quality report that Uttlesford District Council has produced to support building at least a further 250 houses <a class="more-link" href="https://www.residents4u.org/2018/12/13/significant-concerns-udc-massaged-pollution-report-for-saffron-walden-ahead-of-key-vote-on-additional-250-house-estates-east-of-town/">...read more →</a></p>
<p>The post <a href="https://www.residents4u.org/2018/12/13/significant-concerns-udc-massaged-pollution-report-for-saffron-walden-ahead-of-key-vote-on-additional-250-house-estates-east-of-town/">Significant concerns UDC massaged pollution report for Saffron Walden ahead of key vote on additional 250 house estates east of town</a> appeared first on <a href="https://www.residents4u.org">Residents for Uttlesford</a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.residents4u.org/2018/12/13/significant-concerns-udc-massaged-pollution-report-for-saffron-walden-ahead-of-key-vote-on-additional-250-house-estates-east-of-town/feed/</wfw:commentRss>
			<slash:comments>1</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">11184</post-id>	</item>
		<item>
		<title>R4U wins vote to require UDC to undertake pollution monitoring as mandated by the Department of the Environment</title>
		<link>https://www.residents4u.org/2018/12/13/r4u-wins-vote-to-require-udc-to-undertake-pollution-monitoring-as-mandated-by-the-department-of-the-environment/</link>
		
		<dc:creator><![CDATA[R4U]]></dc:creator>
		<pubDate>Thu, 13 Dec 2018 11:41:34 +0000</pubDate>
				<category><![CDATA[Press Release]]></category>
		<category><![CDATA[Uttlesford District Council]]></category>
		<category><![CDATA[Air Quality]]></category>
		<category><![CDATA[AQMA]]></category>
		<category><![CDATA[pollution]]></category>
		<category><![CDATA[traffic]]></category>
		<category><![CDATA[UDC: Current Councillors]]></category>
		<guid isPermaLink="false">http://www.residents4u.org/?p=11181</guid>

					<description><![CDATA[<p>After pollution monitoring failures by Uttlesford District Council, R4U proposed and got unanimous support in a vote to require the council to undertake pollution monitoring as mandated by the government’s <a class="more-link" href="https://www.residents4u.org/2018/12/13/r4u-wins-vote-to-require-udc-to-undertake-pollution-monitoring-as-mandated-by-the-department-of-the-environment/">...read more →</a></p>
<p>The post <a href="https://www.residents4u.org/2018/12/13/r4u-wins-vote-to-require-udc-to-undertake-pollution-monitoring-as-mandated-by-the-department-of-the-environment/">R4U wins vote to require UDC to undertake pollution monitoring as mandated by the Department of the Environment</a> appeared first on <a href="https://www.residents4u.org">Residents for Uttlesford</a>.</p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">11181</post-id>	</item>
		<item>
		<title>Objection submitted to voice residents’ concerns about new Saffron Walden traffic light and one-way scheme</title>
		<link>https://www.residents4u.org/2018/01/24/objection-submitted-to-voice-residents-concerns-about-new-saffron-walden-traffic-light-and-one-way-scheme/</link>
					<comments>https://www.residents4u.org/2018/01/24/objection-submitted-to-voice-residents-concerns-about-new-saffron-walden-traffic-light-and-one-way-scheme/#comments</comments>
		
		<dc:creator><![CDATA[Press Release]]></dc:creator>
		<pubDate>Wed, 24 Jan 2018 18:23:29 +0000</pubDate>
				<category><![CDATA[Essex County Council]]></category>
		<category><![CDATA[Press Release]]></category>
		<category><![CDATA[Uttlesford District Council]]></category>
		<category><![CDATA[Uttlesford Local Plan]]></category>
		<category><![CDATA[Air Quality]]></category>
		<category><![CDATA[Borough Lane]]></category>
		<category><![CDATA[London Road]]></category>
		<category><![CDATA[Newport Road]]></category>
		<category><![CDATA[pollution]]></category>
		<category><![CDATA[Saffron Walden]]></category>
		<category><![CDATA[SWCHS]]></category>
		<category><![CDATA[Traffic Lights]]></category>
		<guid isPermaLink="false">http://www.residents4u.org/?p=10236</guid>

					<description><![CDATA[<p>To support and voice residents’ concerns, R4U has filed a formal objection with the Essex County Council Highways Authority about UDC’s latest traffic light and one-way scheme in Saffron Walden. <a class="more-link" href="https://www.residents4u.org/2018/01/24/objection-submitted-to-voice-residents-concerns-about-new-saffron-walden-traffic-light-and-one-way-scheme/">...read more →</a></p>
<p>The post <a href="https://www.residents4u.org/2018/01/24/objection-submitted-to-voice-residents-concerns-about-new-saffron-walden-traffic-light-and-one-way-scheme/">Objection submitted to voice residents’ concerns about new Saffron Walden traffic light and one-way scheme</a> appeared first on <a href="https://www.residents4u.org">Residents for Uttlesford</a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.residents4u.org/2018/01/24/objection-submitted-to-voice-residents-concerns-about-new-saffron-walden-traffic-light-and-one-way-scheme/feed/</wfw:commentRss>
			<slash:comments>2</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">10236</post-id>	</item>
		<item>
		<title>Calls for better safety and reduction in Saffron Walden speeding after first accident on UDC’s new Urban Clearway</title>
		<link>https://www.residents4u.org/2017/10/31/calls-for-better-safety-and-reduction-in-saffron-walden-speeding-after-first-accident-on-udcs-new-urban-clearway/</link>
		
		<dc:creator><![CDATA[Press Release]]></dc:creator>
		<pubDate>Tue, 31 Oct 2017 17:46:19 +0000</pubDate>
				<category><![CDATA[Essex County Council]]></category>
		<category><![CDATA[Press Release]]></category>
		<category><![CDATA[Uttlesford District Council]]></category>
		<category><![CDATA[Air Quality]]></category>
		<category><![CDATA[Clearway]]></category>
		<category><![CDATA[pollution]]></category>
		<category><![CDATA[Safety]]></category>
		<category><![CDATA[Saffron Walden]]></category>
		<category><![CDATA[traffic]]></category>
		<category><![CDATA[Urban Clearway]]></category>
		<guid isPermaLink="false">http://www.residents4u.org/?p=9999</guid>

					<description><![CDATA[<p>Following the first accident in what R4U predicted would be an unsafe traffic scheme forced on Saffron Walden by UDC, R4U pushes for traffic calming, speed restrictions and other changes. <a class="more-link" href="https://www.residents4u.org/2017/10/31/calls-for-better-safety-and-reduction-in-saffron-walden-speeding-after-first-accident-on-udcs-new-urban-clearway/">...read more →</a></p>
<p>The post <a href="https://www.residents4u.org/2017/10/31/calls-for-better-safety-and-reduction-in-saffron-walden-speeding-after-first-accident-on-udcs-new-urban-clearway/">Calls for better safety and reduction in Saffron Walden speeding after first accident on UDC’s new Urban Clearway</a> appeared first on <a href="https://www.residents4u.org">Residents for Uttlesford</a>.</p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">9999</post-id>	</item>
		<item>
		<title>Local Plan Transport Study confirms many Uttlesford roads at capacity, Saffron Walden should not take additional mass-housing and eastern link-road is a ‘myth’</title>
		<link>https://www.residents4u.org/2017/06/20/local-plan-transport-study-confirms-many-uttlesford-roads-at-capacity-saffron-walden-should-not-take-additional-mass-housing-and-eastern-link-road-is-a-myth/</link>
					<comments>https://www.residents4u.org/2017/06/20/local-plan-transport-study-confirms-many-uttlesford-roads-at-capacity-saffron-walden-should-not-take-additional-mass-housing-and-eastern-link-road-is-a-myth/#comments</comments>
		
		<dc:creator><![CDATA[Press Release]]></dc:creator>
		<pubDate>Tue, 20 Jun 2017 17:42:42 +0000</pubDate>
				<category><![CDATA[Press Release]]></category>
		<category><![CDATA[Air Quality]]></category>
		<category><![CDATA[Essex County Council]]></category>
		<category><![CDATA[Essex Highways]]></category>
		<category><![CDATA[pollution]]></category>
		<category><![CDATA[traffic]]></category>
		<category><![CDATA[UDC: Current Councillors]]></category>
		<category><![CDATA[Uttlesford Local Plan]]></category>
		<guid isPermaLink="false">http://www.residents4u.org/?p=9762</guid>

					<description><![CDATA[<p>A major new Uttlesford Transport Study, which has been finally published by UDC as part of their draft Local Plan, highlights past failings and recommends that Saffron Walden and Elsenham <a class="more-link" href="https://www.residents4u.org/2017/06/20/local-plan-transport-study-confirms-many-uttlesford-roads-at-capacity-saffron-walden-should-not-take-additional-mass-housing-and-eastern-link-road-is-a-myth/">...read more →</a></p>
<p>The post <a href="https://www.residents4u.org/2017/06/20/local-plan-transport-study-confirms-many-uttlesford-roads-at-capacity-saffron-walden-should-not-take-additional-mass-housing-and-eastern-link-road-is-a-myth/">Local Plan Transport Study confirms many Uttlesford roads at capacity, Saffron Walden should not take additional mass-housing and eastern link-road is a ‘myth’</a> appeared first on <a href="https://www.residents4u.org">Residents for Uttlesford</a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.residents4u.org/2017/06/20/local-plan-transport-study-confirms-many-uttlesford-roads-at-capacity-saffron-walden-should-not-take-additional-mass-housing-and-eastern-link-road-is-a-myth/feed/</wfw:commentRss>
			<slash:comments>1</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">9762</post-id>	</item>
		<item>
		<title>A &#8216;Hub&#8217; at what cost?</title>
		<link>https://www.residents4u.org/2015/10/01/a-hub-at-what-cost/</link>
		
		<dc:creator><![CDATA[R4U]]></dc:creator>
		<pubDate>Thu, 01 Oct 2015 12:22:19 +0000</pubDate>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Air Pollution]]></category>
		<category><![CDATA[Air Quality]]></category>
		<category><![CDATA[ECC]]></category>
		<category><![CDATA[Kier]]></category>
		<category><![CDATA[Kier Appeal]]></category>
		<category><![CDATA[Leisure]]></category>
		<category><![CDATA[Saffron Walden]]></category>
		<guid isPermaLink="false">http://www.residents4u.org/?p=6212</guid>

					<description><![CDATA[<p>We should not think that the pollution troubles of Volkswagen are a long way removed from life in Saffron Walden and I was made acutely aware of this by the <a class="more-link" href="https://www.residents4u.org/2015/10/01/a-hub-at-what-cost/">...read more →</a></p>
<p>The post <a href="https://www.residents4u.org/2015/10/01/a-hub-at-what-cost/">A &#8216;Hub&#8217; at what cost?</a> appeared first on <a href="https://www.residents4u.org">Residents for Uttlesford</a>.</p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">6212</post-id>	</item>
		<item>
		<title>Radical measures to make our roads safer&#8230;</title>
		<link>https://www.residents4u.org/2015/04/17/radical-measures-to-make-our-roads-safer/</link>
		
		<dc:creator><![CDATA[R4U]]></dc:creator>
		<pubDate>Fri, 17 Apr 2015 12:45:14 +0000</pubDate>
				<category><![CDATA[Blogs]]></category>
		<category><![CDATA[Air Quality]]></category>
		<category><![CDATA[congestion]]></category>
		<category><![CDATA[Engagement]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[Essex County Council]]></category>
		<category><![CDATA[road]]></category>
		<category><![CDATA[traffic]]></category>
		<category><![CDATA[UDC 2019: Candidates]]></category>
		<category><![CDATA[Ward: Saffron Walden Shire]]></category>
		<guid isPermaLink="false">http://www.residents4u.org/?p=4856</guid>

					<description><![CDATA[<p>I was delighted to see from the front pages of last week’s press that many local politicians appear to have been reading from our manifesto and are proposing a greater <a class="more-link" href="https://www.residents4u.org/2015/04/17/radical-measures-to-make-our-roads-safer/">...read more →</a></p>
<p>The post <a href="https://www.residents4u.org/2015/04/17/radical-measures-to-make-our-roads-safer/">Radical measures to make our roads safer&#8230;</a> appeared first on <a href="https://www.residents4u.org">Residents for Uttlesford</a>.</p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">4856</post-id>	</item>
		<item>
		<title>ECC R4U Cllr John Lodge: Heeding Commons warnings on air quality</title>
		<link>https://www.residents4u.org/2015/01/14/ecc-r4u-cllr-john-lodge-heeding-commons-warnings-air-quality/</link>
		
		<dc:creator><![CDATA[R4U]]></dc:creator>
		<pubDate>Wed, 14 Jan 2015 07:21:00 +0000</pubDate>
				<category><![CDATA[Blogs]]></category>
		<category><![CDATA[Candidate]]></category>
		<category><![CDATA[Air Quality]]></category>
		<category><![CDATA[Essex County Council]]></category>
		<category><![CDATA[UDC 2019: Candidates]]></category>
		<guid isPermaLink="false">http://www.residents4u.org/?p=1658</guid>

					<description><![CDATA[<p>The House of Commons Environmental Audit Committee published its latest report last month and damns government approach to air quality at all levels,with comments such as :- “Our main recommendations <a class="more-link" href="https://www.residents4u.org/2015/01/14/ecc-r4u-cllr-john-lodge-heeding-commons-warnings-air-quality/">...read more →</a></p>
<p>The post <a href="https://www.residents4u.org/2015/01/14/ecc-r4u-cllr-john-lodge-heeding-commons-warnings-air-quality/">ECC R4U Cllr John Lodge: Heeding Commons warnings on air quality</a> appeared first on <a href="https://www.residents4u.org">Residents for Uttlesford</a>.</p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">1658</post-id>	</item>
	</channel>
</rss>
