<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Residents for Uttlesford [R4U] Crime Archives - Residents for Uttlesford</title>
	<atom:link href="https://www.residents4u.org/tag/crime/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.residents4u.org/tag/crime/</link>
	<description>Love where you live</description>
	<lastBuildDate>Sat, 20 Feb 2021 20:28:31 +0000</lastBuildDate>
	<language>en-GB</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>

<image>
	<url>https://i0.wp.com/www.residents4u.org/wp-content/uploads/2015/08/cropped-R4U-hand-512sq.gif?fit=32%2C32&#038;ssl=1</url>
	<title>Residents for Uttlesford [R4U] Crime Archives - Residents for Uttlesford</title>
	<link>https://www.residents4u.org/tag/crime/</link>
	<width>32</width>
	<height>32</height>
</image> 
<site xmlns="com-wordpress:feed-additions:1">70608645</site>	<item>
		<title>After more than 20 vehicle break-ins in 12 hours R4U urges Police Commissioner to make good on commitment to hire more PCSOs</title>
		<link>https://www.residents4u.org/2018/12/03/after-more-than-20-vehicle-break-ins-in-12-hours-r4u-urges-police-commissioner-to-make-good-on-commitment-to-hire-more-pcsos/</link>
					<comments>https://www.residents4u.org/2018/12/03/after-more-than-20-vehicle-break-ins-in-12-hours-r4u-urges-police-commissioner-to-make-good-on-commitment-to-hire-more-pcsos/#comments</comments>
		
		<dc:creator><![CDATA[R4U]]></dc:creator>
		<pubDate>Mon, 03 Dec 2018 17:30:26 +0000</pubDate>
				<category><![CDATA[Press Release]]></category>
		<category><![CDATA[Crime]]></category>
		<category><![CDATA[Police]]></category>
		<category><![CDATA[Police and Crime Commissioner]]></category>
		<guid isPermaLink="false">http://www.residents4u.org/?p=11008</guid>

					<description><![CDATA[<p>Following arrests after reportedly more than 20 vehicle break-ins in 12 hours, R4U is urging the Police Commissioner to deliver on on his commitment to hire additional PSCOs that have <a class="more-link" href="https://www.residents4u.org/2018/12/03/after-more-than-20-vehicle-break-ins-in-12-hours-r4u-urges-police-commissioner-to-make-good-on-commitment-to-hire-more-pcsos/">...read more →</a></p>
<p>The post <a href="https://www.residents4u.org/2018/12/03/after-more-than-20-vehicle-break-ins-in-12-hours-r4u-urges-police-commissioner-to-make-good-on-commitment-to-hire-more-pcsos/">After more than 20 vehicle break-ins in 12 hours R4U urges Police Commissioner to make good on commitment to hire more PCSOs</a> appeared first on <a href="https://www.residents4u.org">Residents for Uttlesford</a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.residents4u.org/2018/12/03/after-more-than-20-vehicle-break-ins-in-12-hours-r4u-urges-police-commissioner-to-make-good-on-commitment-to-hire-more-pcsos/feed/</wfw:commentRss>
			<slash:comments>2</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">11008</post-id>	</item>
		<item>
		<title>After spate of crime following Police cuts, R4U steps in to protect local communities</title>
		<link>https://www.residents4u.org/2018/09/19/after-spate-of-crime-following-police-cuts-r4u-steps-in-to-protect-local-communities/</link>
		
		<dc:creator><![CDATA[Press Release]]></dc:creator>
		<pubDate>Wed, 19 Sep 2018 18:54:34 +0000</pubDate>
				<category><![CDATA[Press Release]]></category>
		<category><![CDATA[Crime]]></category>
		<category><![CDATA[PCC]]></category>
		<category><![CDATA[Police]]></category>
		<category><![CDATA[Saffron Walden]]></category>
		<guid isPermaLink="false">http://www.residents4u.org/?p=10696</guid>

					<description><![CDATA[<p>Residents for Uttlesford (R4U) has re-committed to hiring Police Community Support Officers after a withdrawal of local policing by Westminster politicians has led to a doubling of crime and spate <a class="more-link" href="https://www.residents4u.org/2018/09/19/after-spate-of-crime-following-police-cuts-r4u-steps-in-to-protect-local-communities/">...read more →</a></p>
<p>The post <a href="https://www.residents4u.org/2018/09/19/after-spate-of-crime-following-police-cuts-r4u-steps-in-to-protect-local-communities/">After spate of crime following Police cuts, R4U steps in to protect local communities</a> appeared first on <a href="https://www.residents4u.org">Residents for Uttlesford</a>.</p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">10696</post-id>	</item>
		<item>
		<title>Saffron Walden Crime Update: R4U steps in to fill policing void left by Police Commissioner’s withdrawal to Braintree</title>
		<link>https://www.residents4u.org/2017/03/21/saffron-walden-crime-update-r4u-steps-fill-policing-void-left-police-commissioners-withdrawal-braintree/</link>
		
		<dc:creator><![CDATA[Press Release]]></dc:creator>
		<pubDate>Tue, 21 Mar 2017 19:19:00 +0000</pubDate>
				<category><![CDATA[Police and Crime Commissioner]]></category>
		<category><![CDATA[Press Release]]></category>
		<category><![CDATA[Saffron Walden Town Council]]></category>
		<category><![CDATA[Crime]]></category>
		<category><![CDATA[Essex Police]]></category>
		<category><![CDATA[Police]]></category>
		<category><![CDATA[Saffron Walden]]></category>
		<guid isPermaLink="false">http://www.residents4u.org/?p=9322</guid>

					<description><![CDATA[<p>Saffron Walden Town Council is exploring the direct funding of local policing to address the Police Commissioner’s withdrawal of policing from Uttlesford and the 13% annual increase in crime, Residents <a class="more-link" href="https://www.residents4u.org/2017/03/21/saffron-walden-crime-update-r4u-steps-fill-policing-void-left-police-commissioners-withdrawal-braintree/">...read more →</a></p>
<p>The post <a href="https://www.residents4u.org/2017/03/21/saffron-walden-crime-update-r4u-steps-fill-policing-void-left-police-commissioners-withdrawal-braintree/">Saffron Walden Crime Update: R4U steps in to fill policing void left by Police Commissioner’s withdrawal to Braintree</a> appeared first on <a href="https://www.residents4u.org">Residents for Uttlesford</a>.</p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">9322</post-id>	</item>
		<item>
		<title>Crime up nearly 13% in Essex &#8211; R4U alarmed as local police &#8216;handcuffed&#8217; by spending cuts and Police Commissioner</title>
		<link>https://www.residents4u.org/2017/03/03/crime-13-essex-r4u-alarmed-local-police-handcuffed-spending-cuts-police-commissioner/</link>
		
		<dc:creator><![CDATA[Press Release]]></dc:creator>
		<pubDate>Fri, 03 Mar 2017 17:39:28 +0000</pubDate>
				<category><![CDATA[Police and Crime Commissioner]]></category>
		<category><![CDATA[Press Release]]></category>
		<category><![CDATA[Crime]]></category>
		<category><![CDATA[Essex Police]]></category>
		<guid isPermaLink="false">http://www.residents4u.org/?p=9270</guid>

					<description><![CDATA[<p>Crime in Essex is up nearly 13% in a year and R4U has expressed alarm about the performance of Essex police under the current Police and Crime Commissioner. Her Majesty&#8217;s Inspectorate <a class="more-link" href="https://www.residents4u.org/2017/03/03/crime-13-essex-r4u-alarmed-local-police-handcuffed-spending-cuts-police-commissioner/">...read more →</a></p>
<p>The post <a href="https://www.residents4u.org/2017/03/03/crime-13-essex-r4u-alarmed-local-police-handcuffed-spending-cuts-police-commissioner/">Crime up nearly 13% in Essex &#8211; R4U alarmed as local police &#8216;handcuffed&#8217; by spending cuts and Police Commissioner</a> appeared first on <a href="https://www.residents4u.org">Residents for Uttlesford</a>.</p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">9270</post-id>	</item>
		<item>
		<title>Residents express concern with local policing at Uttlesford meeting</title>
		<link>https://www.residents4u.org/2017/02/06/residents-express-concern-local-policing-uttlesford-meeting/</link>
		
		<dc:creator><![CDATA[Press Release]]></dc:creator>
		<pubDate>Mon, 06 Feb 2017 17:30:20 +0000</pubDate>
				<category><![CDATA[Police and Crime Commissioner]]></category>
		<category><![CDATA[Press Release]]></category>
		<category><![CDATA[Crime]]></category>
		<category><![CDATA[Police]]></category>
		<guid isPermaLink="false">http://www.residents4u.org/?p=9091</guid>

					<description><![CDATA[<p>R4U has announced that it is extremely concerned about spiralling crime in Uttlesford under the supervision of the Essex Police and Crime Commissioner Roger Hirst. The announcement came after the recent <a class="more-link" href="https://www.residents4u.org/2017/02/06/residents-express-concern-local-policing-uttlesford-meeting/">...read more →</a></p>
<p>The post <a href="https://www.residents4u.org/2017/02/06/residents-express-concern-local-policing-uttlesford-meeting/">Residents express concern with local policing at Uttlesford meeting</a> appeared first on <a href="https://www.residents4u.org">Residents for Uttlesford</a>.</p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">9091</post-id>	</item>
		<item>
		<title>Uttlesford Strife? Taxpayers fund political messages&#8230;</title>
		<link>https://www.residents4u.org/2016/12/13/uttlesford-strife-taxpayers-fund-political-messages/</link>
		
		<dc:creator><![CDATA[Arfur Gnome]]></dc:creator>
		<pubDate>Tue, 13 Dec 2016 20:00:32 +0000</pubDate>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Crime]]></category>
		<category><![CDATA[ECC]]></category>
		<category><![CDATA[PCC]]></category>
		<category><![CDATA[Police]]></category>
		<category><![CDATA[Police and Crime Commissioner]]></category>
		<category><![CDATA[Police station]]></category>
		<category><![CDATA[UDC]]></category>
		<category><![CDATA[uttlesford]]></category>
		<category><![CDATA[Uttlesford Life]]></category>
		<guid isPermaLink="false">http://www.residents4u.org/?p=8887</guid>

					<description><![CDATA[<p>How do Gnomies? Here I was this week, busy wrapping presents and sampling the best local mince pies, when the latest edition of UDC’s glossy &#8216;Uttlesford Life&#8217; rattled through the <a class="more-link" href="https://www.residents4u.org/2016/12/13/uttlesford-strife-taxpayers-fund-political-messages/">...read more →</a></p>
<p>The post <a href="https://www.residents4u.org/2016/12/13/uttlesford-strife-taxpayers-fund-political-messages/">Uttlesford Strife? Taxpayers fund political messages&#8230;</a> appeared first on <a href="https://www.residents4u.org">Residents for Uttlesford</a>.</p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">8887</post-id>	</item>
	</channel>
</rss>
