<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Residents for Uttlesford [R4U] infrastructure Archives - Residents for Uttlesford</title>
	<atom:link href="https://www.residents4u.org/tag/infrastructure/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.residents4u.org/tag/infrastructure/</link>
	<description>Love where you live</description>
	<lastBuildDate>Wed, 13 Jul 2016 12:23:39 +0000</lastBuildDate>
	<language>en-GB</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>

<image>
	<url>https://i0.wp.com/www.residents4u.org/wp-content/uploads/2015/08/cropped-R4U-hand-512sq.gif?fit=32%2C32&#038;ssl=1</url>
	<title>Residents for Uttlesford [R4U] infrastructure Archives - Residents for Uttlesford</title>
	<link>https://www.residents4u.org/tag/infrastructure/</link>
	<width>32</width>
	<height>32</height>
</image> 
<site xmlns="com-wordpress:feed-additions:1">70608645</site>	<item>
		<title>Cllr Ray Gooding reports that Essex has 280,000 blocked road drains whilst flood phone lines go unanswered</title>
		<link>https://www.residents4u.org/2016/07/13/neils-blocked-drains/</link>
					<comments>https://www.residents4u.org/2016/07/13/neils-blocked-drains/#comments</comments>
		
		<dc:creator><![CDATA[Neil Hargreaves]]></dc:creator>
		<pubDate>Wed, 13 Jul 2016 12:23:39 +0000</pubDate>
				<category><![CDATA[Blogs]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Blocked drains]]></category>
		<category><![CDATA[Cllr Ray Gooding]]></category>
		<category><![CDATA[ECC]]></category>
		<category><![CDATA[ECC Highways]]></category>
		<category><![CDATA[flood]]></category>
		<category><![CDATA[Flood Hotline]]></category>
		<category><![CDATA[infrastructure]]></category>
		<category><![CDATA[John Moran]]></category>
		<category><![CDATA[Network Rail]]></category>
		<guid isPermaLink="false">http://www.residents4u.org/?p=8450</guid>

					<description><![CDATA[<p>&#160; Conservative prospective ECC candidate John Moran was recently writing in praise of the Conservative controlled Essex County Council saying their services are &#8216;superior&#8217;. The UDC Scrutiny Committee however take <a class="more-link" href="https://www.residents4u.org/2016/07/13/neils-blocked-drains/">...read more →</a></p>
<p>The post <a href="https://www.residents4u.org/2016/07/13/neils-blocked-drains/">Cllr Ray Gooding reports that Essex has 280,000 blocked road drains whilst flood phone lines go unanswered</a> appeared first on <a href="https://www.residents4u.org">Residents for Uttlesford</a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.residents4u.org/2016/07/13/neils-blocked-drains/feed/</wfw:commentRss>
			<slash:comments>2</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">8450</post-id>	</item>
		<item>
		<title>The campaign for essential infrastructure continues&#8230;</title>
		<link>https://www.residents4u.org/2015/06/21/the-campaign-for-essential-infrastructure-continues/</link>
					<comments>https://www.residents4u.org/2015/06/21/the-campaign-for-essential-infrastructure-continues/#comments</comments>
		
		<dc:creator><![CDATA[Neil Hargreaves]]></dc:creator>
		<pubDate>Sun, 21 Jun 2015 09:27:47 +0000</pubDate>
				<category><![CDATA[Blogs]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[District]]></category>
		<category><![CDATA[Engagement]]></category>
		<category><![CDATA[Essex County Council]]></category>
		<category><![CDATA[highways]]></category>
		<category><![CDATA[Housing]]></category>
		<category><![CDATA[infrastructure]]></category>
		<category><![CDATA[R4U2015]]></category>
		<category><![CDATA[Ray gooding]]></category>
		<category><![CDATA[UDC: Current Councillors]]></category>
		<category><![CDATA[Ward: Newport]]></category>
		<guid isPermaLink="false">http://www.residents4u.org/?p=5892</guid>

					<description><![CDATA[<p>This is Whiteditch Lane in Newport. Here this morning there was a horse, a car, myself and the dog. (Picture is from 2013, wasn&#8217;t quick enough today, you&#8217;ll need to <a class="more-link" href="https://www.residents4u.org/2015/06/21/the-campaign-for-essential-infrastructure-continues/">...read more →</a></p>
<p>The post <a href="https://www.residents4u.org/2015/06/21/the-campaign-for-essential-infrastructure-continues/">The campaign for essential infrastructure continues&#8230;</a> appeared first on <a href="https://www.residents4u.org">Residents for Uttlesford</a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.residents4u.org/2015/06/21/the-campaign-for-essential-infrastructure-continues/feed/</wfw:commentRss>
			<slash:comments>2</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">5892</post-id>	</item>
		<item>
		<title>Patrick Hawke-Smith: Getting residents&#8217; views on sustainable housing</title>
		<link>https://www.residents4u.org/2015/01/28/patrick-hawke-smith-getting-residents-views-sustainable-housing/</link>
					<comments>https://www.residents4u.org/2015/01/28/patrick-hawke-smith-getting-residents-views-sustainable-housing/#comments</comments>
		
		<dc:creator><![CDATA[Patrick Hawke-Smith]]></dc:creator>
		<pubDate>Wed, 28 Jan 2015 17:30:11 +0000</pubDate>
				<category><![CDATA[Blogs]]></category>
		<category><![CDATA[Candidate]]></category>
		<category><![CDATA[candidate-bio]]></category>
		<category><![CDATA[Engagement]]></category>
		<category><![CDATA[Housing]]></category>
		<category><![CDATA[infrastructure]]></category>
		<category><![CDATA[sustainable]]></category>
		<category><![CDATA[UDC 2019: Candidates]]></category>
		<guid isPermaLink="false">http://www.residents4u.org/?p=2758</guid>

					<description><![CDATA[<p>I am delighted and excited to be selected by Residents for Uttlesford (R4U) as a candidate for the district elections on 7 May. I look forward to the campaign and <a class="more-link" href="https://www.residents4u.org/2015/01/28/patrick-hawke-smith-getting-residents-views-sustainable-housing/">...read more →</a></p>
<p>The post <a href="https://www.residents4u.org/2015/01/28/patrick-hawke-smith-getting-residents-views-sustainable-housing/">Patrick Hawke-Smith: Getting residents&#8217; views on sustainable housing</a> appeared first on <a href="https://www.residents4u.org">Residents for Uttlesford</a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.residents4u.org/2015/01/28/patrick-hawke-smith-getting-residents-views-sustainable-housing/feed/</wfw:commentRss>
			<slash:comments>3</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">2758</post-id>	</item>
	</channel>
</rss>
