<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Residents for Uttlesford [R4U] UDC: Current Councillors Archives - Residents for Uttlesford</title>
	<atom:link href="https://www.residents4u.org/tag/uttlesford-district-council/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.residents4u.org/tag/uttlesford-district-council/</link>
	<description>Love where you live</description>
	<lastBuildDate>Sat, 08 Apr 2023 18:14:30 +0000</lastBuildDate>
	<language>en-GB</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>

<image>
	<url>https://i0.wp.com/www.residents4u.org/wp-content/uploads/2015/08/cropped-R4U-hand-512sq.gif?fit=32%2C32&#038;ssl=1</url>
	<title>Residents for Uttlesford [R4U] UDC: Current Councillors Archives - Residents for Uttlesford</title>
	<link>https://www.residents4u.org/tag/uttlesford-district-council/</link>
	<width>32</width>
	<height>32</height>
</image> 
<site xmlns="com-wordpress:feed-additions:1">70608645</site>	<item>
		<title>Cllr Petrina Lees</title>
		<link>https://www.residents4u.org/uttlesford-district-councillors-and-candidates/petrina-lees/</link>
		
		<dc:creator><![CDATA[R4U]]></dc:creator>
		<pubDate>Sun, 12 Mar 2023 18:26:26 +0000</pubDate>
				<category><![CDATA[Councillor]]></category>
		<category><![CDATA[District Council (Uttlesford)]]></category>
		<category><![CDATA[Elsenham & Henham Ward]]></category>
		<category><![CDATA[District]]></category>
		<category><![CDATA[District-Ward:elsenham-and-henham]]></category>
		<category><![CDATA[elected]]></category>
		<category><![CDATA[UDC: Current Councillors]]></category>
		<guid isPermaLink="false">https://www.residents4u.org/?page_id=26248</guid>

					<description><![CDATA[<p>The post <a href="https://www.residents4u.org/uttlesford-district-councillors-and-candidates/petrina-lees/">Cllr Petrina Lees</a> appeared first on <a href="https://www.residents4u.org">Residents for Uttlesford</a>.</p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">26248</post-id>	</item>
		<item>
		<title>Is the next Greta Thunberg right here in Uttlesford? R4U takes lead in giving youth stronger say on issues</title>
		<link>https://www.residents4u.org/2019/10/03/is-the-next-greta-thunberg-right-here-in-uttlesford-r4u-takes-lead-in-giving-youth-stronger-say-on-issues/</link>
		
		<dc:creator><![CDATA[R4U]]></dc:creator>
		<pubDate>Thu, 03 Oct 2019 10:47:04 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Press Release]]></category>
		<category><![CDATA[Climate Change]]></category>
		<category><![CDATA[UDC: Current Councillors]]></category>
		<category><![CDATA[Youth Council]]></category>
		<guid isPermaLink="false">https://www.residents4u.org/?p=17307</guid>

					<description><![CDATA[<p>At Residents for Uttlesford (R4U) we have taken steps through our ‘Youth Council’ initiate at Uttlesford District Council to give younger residents strong representation on key issues that they care <a class="more-link" href="https://www.residents4u.org/2019/10/03/is-the-next-greta-thunberg-right-here-in-uttlesford-r4u-takes-lead-in-giving-youth-stronger-say-on-issues/">...read more →</a></p>
<p>The post <a href="https://www.residents4u.org/2019/10/03/is-the-next-greta-thunberg-right-here-in-uttlesford-r4u-takes-lead-in-giving-youth-stronger-say-on-issues/">Is the next Greta Thunberg right here in Uttlesford? R4U takes lead in giving youth stronger say on issues</a> appeared first on <a href="https://www.residents4u.org">Residents for Uttlesford</a>.</p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">17307</post-id>	</item>
		<item>
		<title>Local Plan inspection is ‘best option’ to protect Uttlesford communities</title>
		<link>https://www.residents4u.org/2019/06/28/local-plan-inspection-is-best-option-to-protect-uttlesford-communities/</link>
		
		<dc:creator><![CDATA[R4U]]></dc:creator>
		<pubDate>Fri, 28 Jun 2019 14:19:16 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Press Release]]></category>
		<category><![CDATA[local plan]]></category>
		<category><![CDATA[UDC: Current Councillors]]></category>
		<guid isPermaLink="false">https://www.residents4u.org/?p=16229</guid>

					<description><![CDATA[<p>Uttlesford District Council has written to the Planning Inspectors to say they see no reason why the Local Plan should not go to examination next week. Read on to find <a class="more-link" href="https://www.residents4u.org/2019/06/28/local-plan-inspection-is-best-option-to-protect-uttlesford-communities/">...read more →</a></p>
<p>The post <a href="https://www.residents4u.org/2019/06/28/local-plan-inspection-is-best-option-to-protect-uttlesford-communities/">Local Plan inspection is ‘best option’ to protect Uttlesford communities</a> appeared first on <a href="https://www.residents4u.org">Residents for Uttlesford</a>.</p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">16229</post-id>	</item>
		<item>
		<title>R4U uncovers UDC leadership hid £3.3m loss from property investment</title>
		<link>https://www.residents4u.org/2019/04/16/r4u-uncovers-udc-leadership-hid-3-3m-loss-from-property-investment/</link>
		
		<dc:creator><![CDATA[R4U]]></dc:creator>
		<pubDate>Tue, 16 Apr 2019 18:37:17 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Press Release]]></category>
		<category><![CDATA[Aspire]]></category>
		<category><![CDATA[Chesterford Research Park]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[UDC: Current Councillors]]></category>
		<guid isPermaLink="false">https://www.residents4u.org/?p=14021</guid>

					<description><![CDATA[<p>Residents for Uttlesford has found that the UDC leadership hid a £3.3m property investment loss and insolvency from councillors, which it has now been forced to disclose. The loss was <a class="more-link" href="https://www.residents4u.org/2019/04/16/r4u-uncovers-udc-leadership-hid-3-3m-loss-from-property-investment/">...read more →</a></p>
<p>The post <a href="https://www.residents4u.org/2019/04/16/r4u-uncovers-udc-leadership-hid-3-3m-loss-from-property-investment/">R4U uncovers UDC leadership hid £3.3m loss from property investment</a> appeared first on <a href="https://www.residents4u.org">Residents for Uttlesford</a>.</p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">14021</post-id>	</item>
		<item>
		<title>R4U wins vote to require UDC to undertake pollution monitoring as mandated by the Department of the Environment</title>
		<link>https://www.residents4u.org/2018/12/13/r4u-wins-vote-to-require-udc-to-undertake-pollution-monitoring-as-mandated-by-the-department-of-the-environment/</link>
		
		<dc:creator><![CDATA[R4U]]></dc:creator>
		<pubDate>Thu, 13 Dec 2018 11:41:34 +0000</pubDate>
				<category><![CDATA[Press Release]]></category>
		<category><![CDATA[Uttlesford District Council]]></category>
		<category><![CDATA[Air Quality]]></category>
		<category><![CDATA[AQMA]]></category>
		<category><![CDATA[pollution]]></category>
		<category><![CDATA[traffic]]></category>
		<category><![CDATA[UDC: Current Councillors]]></category>
		<guid isPermaLink="false">http://www.residents4u.org/?p=11181</guid>

					<description><![CDATA[<p>After pollution monitoring failures by Uttlesford District Council, R4U proposed and got unanimous support in a vote to require the council to undertake pollution monitoring as mandated by the government’s <a class="more-link" href="https://www.residents4u.org/2018/12/13/r4u-wins-vote-to-require-udc-to-undertake-pollution-monitoring-as-mandated-by-the-department-of-the-environment/">...read more →</a></p>
<p>The post <a href="https://www.residents4u.org/2018/12/13/r4u-wins-vote-to-require-udc-to-undertake-pollution-monitoring-as-mandated-by-the-department-of-the-environment/">R4U wins vote to require UDC to undertake pollution monitoring as mandated by the Department of the Environment</a> appeared first on <a href="https://www.residents4u.org">Residents for Uttlesford</a>.</p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">11181</post-id>	</item>
		<item>
		<title>R4U calls for Uttlesford Local Plan lead Cllr Susan Barker to resign over latest in string of major failures</title>
		<link>https://www.residents4u.org/2018/11/20/r4u-calls-for-uttlesford-local-plan-lead-cllr-susan-barker-to-resign-over-latest-in-string-of-major-failures/</link>
					<comments>https://www.residents4u.org/2018/11/20/r4u-calls-for-uttlesford-local-plan-lead-cllr-susan-barker-to-resign-over-latest-in-string-of-major-failures/#comments</comments>
		
		<dc:creator><![CDATA[R4U]]></dc:creator>
		<pubDate>Tue, 20 Nov 2018 09:36:42 +0000</pubDate>
				<category><![CDATA[Press Release]]></category>
		<category><![CDATA[local plan]]></category>
		<category><![CDATA[Susan Barker]]></category>
		<category><![CDATA[UDC: Current Councillors]]></category>
		<guid isPermaLink="false">http://www.residents4u.org/?p=10884</guid>

					<description><![CDATA[<p>R4U is calling for the resignation of Uttlesford Local Plan portfolio holder Cllr Susan Barker after another costly plan failure which could delay the Local Plan to 2020. A Local <a class="more-link" href="https://www.residents4u.org/2018/11/20/r4u-calls-for-uttlesford-local-plan-lead-cllr-susan-barker-to-resign-over-latest-in-string-of-major-failures/">...read more →</a></p>
<p>The post <a href="https://www.residents4u.org/2018/11/20/r4u-calls-for-uttlesford-local-plan-lead-cllr-susan-barker-to-resign-over-latest-in-string-of-major-failures/">R4U calls for Uttlesford Local Plan lead Cllr Susan Barker to resign over latest in string of major failures</a> appeared first on <a href="https://www.residents4u.org">Residents for Uttlesford</a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.residents4u.org/2018/11/20/r4u-calls-for-uttlesford-local-plan-lead-cllr-susan-barker-to-resign-over-latest-in-string-of-major-failures/feed/</wfw:commentRss>
			<slash:comments>6</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">10884</post-id>	</item>
		<item>
		<title>UDC Planning Committee puts residents first in landmark refusal of 150 houses in Newport on the grounds of air quality</title>
		<link>https://www.residents4u.org/2018/05/16/udc-planning-committee-puts-residents-first-in-landmark-refusal-of-150-houses-in-newport-on-the-grounds-of-air-quality/</link>
					<comments>https://www.residents4u.org/2018/05/16/udc-planning-committee-puts-residents-first-in-landmark-refusal-of-150-houses-in-newport-on-the-grounds-of-air-quality/#comments</comments>
		
		<dc:creator><![CDATA[Press Release]]></dc:creator>
		<pubDate>Wed, 16 May 2018 18:14:49 +0000</pubDate>
				<category><![CDATA[Press Release]]></category>
		<category><![CDATA[Newport]]></category>
		<category><![CDATA[Planning Committee]]></category>
		<category><![CDATA[UDC: Current Councillors]]></category>
		<guid isPermaLink="false">http://www.residents4u.org/?p=10368</guid>

					<description><![CDATA[<p>Residents for Uttlesford (R4U), the local party of towns and villages, has welcomed the recent landmark planning refusal of 150 additional homes in Newport on the grounds of impact to <a class="more-link" href="https://www.residents4u.org/2018/05/16/udc-planning-committee-puts-residents-first-in-landmark-refusal-of-150-houses-in-newport-on-the-grounds-of-air-quality/">...read more →</a></p>
<p>The post <a href="https://www.residents4u.org/2018/05/16/udc-planning-committee-puts-residents-first-in-landmark-refusal-of-150-houses-in-newport-on-the-grounds-of-air-quality/">UDC Planning Committee puts residents first in landmark refusal of 150 houses in Newport on the grounds of air quality</a> appeared first on <a href="https://www.residents4u.org">Residents for Uttlesford</a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.residents4u.org/2018/05/16/udc-planning-committee-puts-residents-first-in-landmark-refusal-of-150-houses-in-newport-on-the-grounds-of-air-quality/feed/</wfw:commentRss>
			<slash:comments>1</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">10368</post-id>	</item>
		<item>
		<title>R4U secures last minute concession for residents ahead of draft Uttlesford Local Plan consultation</title>
		<link>https://www.residents4u.org/2017/07/14/r4u-secures-last-minute-concession-residents-ahead-draft-uttlesford-local-plan-consultation/</link>
		
		<dc:creator><![CDATA[Press Release]]></dc:creator>
		<pubDate>Fri, 14 Jul 2017 06:57:17 +0000</pubDate>
				<category><![CDATA[Press Release]]></category>
		<category><![CDATA[local plan]]></category>
		<category><![CDATA[UDC]]></category>
		<category><![CDATA[UDC: Current Councillors]]></category>
		<guid isPermaLink="false">http://www.residents4u.org/?p=9868</guid>

					<description><![CDATA[<p>This week R4U has secured a concession to give residents a stronger voice and better outcome as the draft Uttlesford Local Plan moves into public consultation. Councillors at Uttlesford District <a class="more-link" href="https://www.residents4u.org/2017/07/14/r4u-secures-last-minute-concession-residents-ahead-draft-uttlesford-local-plan-consultation/">...read more →</a></p>
<p>The post <a href="https://www.residents4u.org/2017/07/14/r4u-secures-last-minute-concession-residents-ahead-draft-uttlesford-local-plan-consultation/">R4U secures last minute concession for residents ahead of draft Uttlesford Local Plan consultation</a> appeared first on <a href="https://www.residents4u.org">Residents for Uttlesford</a>.</p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">9868</post-id>	</item>
		<item>
		<title>Stop Press: Is your Uttlesford community getting more homes? UDC publish draft Local Plan housing numbers</title>
		<link>https://www.residents4u.org/2017/06/23/stop-press-is-your-uttlesford-community-getting-more-homes-udc-publish-draft-local-plan-housing-numbers/</link>
					<comments>https://www.residents4u.org/2017/06/23/stop-press-is-your-uttlesford-community-getting-more-homes-udc-publish-draft-local-plan-housing-numbers/#comments</comments>
		
		<dc:creator><![CDATA[R4U]]></dc:creator>
		<pubDate>Fri, 23 Jun 2017 18:02:55 +0000</pubDate>
				<category><![CDATA[Blogs]]></category>
		<category><![CDATA[Uttlesford Local Plan]]></category>
		<category><![CDATA[UDC: Current Councillors]]></category>
		<guid isPermaLink="false">http://www.residents4u.org/?p=9791</guid>

					<description><![CDATA[<p>Today UDC just published its draft list of where it wants to allow new homes to be built. If passed by a majority of councillors, this version of the Local <a class="more-link" href="https://www.residents4u.org/2017/06/23/stop-press-is-your-uttlesford-community-getting-more-homes-udc-publish-draft-local-plan-housing-numbers/">...read more →</a></p>
<p>The post <a href="https://www.residents4u.org/2017/06/23/stop-press-is-your-uttlesford-community-getting-more-homes-udc-publish-draft-local-plan-housing-numbers/">Stop Press: Is your Uttlesford community getting more homes? UDC publish draft Local Plan housing numbers</a> appeared first on <a href="https://www.residents4u.org">Residents for Uttlesford</a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.residents4u.org/2017/06/23/stop-press-is-your-uttlesford-community-getting-more-homes-udc-publish-draft-local-plan-housing-numbers/feed/</wfw:commentRss>
			<slash:comments>2</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">9791</post-id>	</item>
		<item>
		<title>Local Plan Transport Study confirms many Uttlesford roads at capacity, Saffron Walden should not take additional mass-housing and eastern link-road is a ‘myth’</title>
		<link>https://www.residents4u.org/2017/06/20/local-plan-transport-study-confirms-many-uttlesford-roads-at-capacity-saffron-walden-should-not-take-additional-mass-housing-and-eastern-link-road-is-a-myth/</link>
					<comments>https://www.residents4u.org/2017/06/20/local-plan-transport-study-confirms-many-uttlesford-roads-at-capacity-saffron-walden-should-not-take-additional-mass-housing-and-eastern-link-road-is-a-myth/#comments</comments>
		
		<dc:creator><![CDATA[Press Release]]></dc:creator>
		<pubDate>Tue, 20 Jun 2017 17:42:42 +0000</pubDate>
				<category><![CDATA[Press Release]]></category>
		<category><![CDATA[Air Quality]]></category>
		<category><![CDATA[Essex County Council]]></category>
		<category><![CDATA[Essex Highways]]></category>
		<category><![CDATA[pollution]]></category>
		<category><![CDATA[traffic]]></category>
		<category><![CDATA[UDC: Current Councillors]]></category>
		<category><![CDATA[Uttlesford Local Plan]]></category>
		<guid isPermaLink="false">http://www.residents4u.org/?p=9762</guid>

					<description><![CDATA[<p>A major new Uttlesford Transport Study, which has been finally published by UDC as part of their draft Local Plan, highlights past failings and recommends that Saffron Walden and Elsenham <a class="more-link" href="https://www.residents4u.org/2017/06/20/local-plan-transport-study-confirms-many-uttlesford-roads-at-capacity-saffron-walden-should-not-take-additional-mass-housing-and-eastern-link-road-is-a-myth/">...read more →</a></p>
<p>The post <a href="https://www.residents4u.org/2017/06/20/local-plan-transport-study-confirms-many-uttlesford-roads-at-capacity-saffron-walden-should-not-take-additional-mass-housing-and-eastern-link-road-is-a-myth/">Local Plan Transport Study confirms many Uttlesford roads at capacity, Saffron Walden should not take additional mass-housing and eastern link-road is a ‘myth’</a> appeared first on <a href="https://www.residents4u.org">Residents for Uttlesford</a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.residents4u.org/2017/06/20/local-plan-transport-study-confirms-many-uttlesford-roads-at-capacity-saffron-walden-should-not-take-additional-mass-housing-and-eastern-link-road-is-a-myth/feed/</wfw:commentRss>
			<slash:comments>1</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">9762</post-id>	</item>
	</channel>
</rss>
