<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Residents for Uttlesford [R4U] Essex Police Archives - Residents for Uttlesford</title>
	<atom:link href="https://www.residents4u.org/tag/essex-police/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.residents4u.org/tag/essex-police/</link>
	<description>Love where you live</description>
	<lastBuildDate>Mon, 29 Apr 2024 16:42:20 +0000</lastBuildDate>
	<language>en-GB</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>

<image>
	<url>https://i0.wp.com/www.residents4u.org/wp-content/uploads/2015/08/cropped-R4U-hand-512sq.gif?fit=32%2C32&#038;ssl=1</url>
	<title>Residents for Uttlesford [R4U] Essex Police Archives - Residents for Uttlesford</title>
	<link>https://www.residents4u.org/tag/essex-police/</link>
	<width>32</width>
	<height>32</height>
</image> 
<site xmlns="com-wordpress:feed-additions:1">70608645</site>	<item>
		<title>Rejection of &#8216;astonishing&#8217; claim by Conservative Police Commissioner that Uttlesford District Council is responsible for policing failures</title>
		<link>https://www.residents4u.org/2024/04/29/rejection-of-astonishing-claim-by-conservative-police-commissioner-that-uttlesford-district-council-is-responsible-for-policing-failures/</link>
		
		<dc:creator><![CDATA[R4U]]></dc:creator>
		<pubDate>Mon, 29 Apr 2024 16:42:20 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Press Release]]></category>
		<category><![CDATA[Essex Police]]></category>
		<category><![CDATA[Police and Crime Commissioner]]></category>
		<guid isPermaLink="false">https://www.residents4u.org/?p=31388</guid>

					<description><![CDATA[<p>Residents for Uttlesford (R4U) has expressed ‘astonishment’ over election letters to the media from the Conservative Police and Crime Commissioner for Essex, Roger Hirst, that seek to divert blame to <a class="more-link" href="https://www.residents4u.org/2024/04/29/rejection-of-astonishing-claim-by-conservative-police-commissioner-that-uttlesford-district-council-is-responsible-for-policing-failures/">...read more →</a></p>
<p>The post <a href="https://www.residents4u.org/2024/04/29/rejection-of-astonishing-claim-by-conservative-police-commissioner-that-uttlesford-district-council-is-responsible-for-policing-failures/">Rejection of &#8216;astonishing&#8217; claim by Conservative Police Commissioner that Uttlesford District Council is responsible for policing failures</a> appeared first on <a href="https://www.residents4u.org">Residents for Uttlesford</a>.</p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">31388</post-id>	</item>
		<item>
		<title>Saffron Walden Crime Update: R4U steps in to fill policing void left by Police Commissioner’s withdrawal to Braintree</title>
		<link>https://www.residents4u.org/2017/03/21/saffron-walden-crime-update-r4u-steps-fill-policing-void-left-police-commissioners-withdrawal-braintree/</link>
		
		<dc:creator><![CDATA[Press Release]]></dc:creator>
		<pubDate>Tue, 21 Mar 2017 19:19:00 +0000</pubDate>
				<category><![CDATA[Police and Crime Commissioner]]></category>
		<category><![CDATA[Press Release]]></category>
		<category><![CDATA[Saffron Walden Town Council]]></category>
		<category><![CDATA[Crime]]></category>
		<category><![CDATA[Essex Police]]></category>
		<category><![CDATA[Police]]></category>
		<category><![CDATA[Saffron Walden]]></category>
		<guid isPermaLink="false">http://www.residents4u.org/?p=9322</guid>

					<description><![CDATA[<p>Saffron Walden Town Council is exploring the direct funding of local policing to address the Police Commissioner’s withdrawal of policing from Uttlesford and the 13% annual increase in crime, Residents <a class="more-link" href="https://www.residents4u.org/2017/03/21/saffron-walden-crime-update-r4u-steps-fill-policing-void-left-police-commissioners-withdrawal-braintree/">...read more →</a></p>
<p>The post <a href="https://www.residents4u.org/2017/03/21/saffron-walden-crime-update-r4u-steps-fill-policing-void-left-police-commissioners-withdrawal-braintree/">Saffron Walden Crime Update: R4U steps in to fill policing void left by Police Commissioner’s withdrawal to Braintree</a> appeared first on <a href="https://www.residents4u.org">Residents for Uttlesford</a>.</p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">9322</post-id>	</item>
		<item>
		<title>Crime up nearly 13% in Essex &#8211; R4U alarmed as local police &#8216;handcuffed&#8217; by spending cuts and Police Commissioner</title>
		<link>https://www.residents4u.org/2017/03/03/crime-13-essex-r4u-alarmed-local-police-handcuffed-spending-cuts-police-commissioner/</link>
		
		<dc:creator><![CDATA[Press Release]]></dc:creator>
		<pubDate>Fri, 03 Mar 2017 17:39:28 +0000</pubDate>
				<category><![CDATA[Police and Crime Commissioner]]></category>
		<category><![CDATA[Press Release]]></category>
		<category><![CDATA[Crime]]></category>
		<category><![CDATA[Essex Police]]></category>
		<guid isPermaLink="false">http://www.residents4u.org/?p=9270</guid>

					<description><![CDATA[<p>Crime in Essex is up nearly 13% in a year and R4U has expressed alarm about the performance of Essex police under the current Police and Crime Commissioner. Her Majesty&#8217;s Inspectorate <a class="more-link" href="https://www.residents4u.org/2017/03/03/crime-13-essex-r4u-alarmed-local-police-handcuffed-spending-cuts-police-commissioner/">...read more →</a></p>
<p>The post <a href="https://www.residents4u.org/2017/03/03/crime-13-essex-r4u-alarmed-local-police-handcuffed-spending-cuts-police-commissioner/">Crime up nearly 13% in Essex &#8211; R4U alarmed as local police &#8216;handcuffed&#8217; by spending cuts and Police Commissioner</a> appeared first on <a href="https://www.residents4u.org">Residents for Uttlesford</a>.</p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">9270</post-id>	</item>
		<item>
		<title>Low level crime &#8216;won&#8217;t be dealt with&#8217; says Essex police&#8230;</title>
		<link>https://www.residents4u.org/2016/12/11/local-break-ins-wont-dealt-says-essex-police-low-level/</link>
		
		<dc:creator><![CDATA[Neil Hargreaves]]></dc:creator>
		<pubDate>Sun, 11 Dec 2016 20:05:04 +0000</pubDate>
				<category><![CDATA[Blogs]]></category>
		<category><![CDATA[Candidate]]></category>
		<category><![CDATA[Essex County Council]]></category>
		<category><![CDATA[Police and Crime Commissioner]]></category>
		<category><![CDATA[Residents for Essex]]></category>
		<category><![CDATA[Anthony Gerard]]></category>
		<category><![CDATA[ECC 2017]]></category>
		<category><![CDATA[Essex Police]]></category>
		<category><![CDATA[Local crime]]></category>
		<category><![CDATA[Low Level crime]]></category>
		<category><![CDATA[Police]]></category>
		<category><![CDATA[Police closures]]></category>
		<category><![CDATA[Police station]]></category>
		<category><![CDATA[Stansted Division]]></category>
		<guid isPermaLink="false">http://www.residents4u.org/?p=8867</guid>

					<description><![CDATA[<p>Concerning increasing concerns about crime, here is a selection of this weeks papers, Walden Local, SW Reporter and Dunmow Broadcast. Previous week it was the sell off of the Stansted <a class="more-link" href="https://www.residents4u.org/2016/12/11/local-break-ins-wont-dealt-says-essex-police-low-level/">...read more →</a></p>
<p>The post <a href="https://www.residents4u.org/2016/12/11/local-break-ins-wont-dealt-says-essex-police-low-level/">Low level crime &#8216;won&#8217;t be dealt with&#8217; says Essex police&#8230;</a> appeared first on <a href="https://www.residents4u.org">Residents for Uttlesford</a>.</p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">8867</post-id>	</item>
		<item>
		<title>Where were the traffic police when Newport flooded?</title>
		<link>https://www.residents4u.org/2016/04/15/traffic-police-newport-flooded/</link>
		
		<dc:creator><![CDATA[Neil Hargreaves]]></dc:creator>
		<pubDate>Fri, 15 Apr 2016 16:08:50 +0000</pubDate>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[@BBCEssex]]></category>
		<category><![CDATA[Essex Highways]]></category>
		<category><![CDATA[Essex Police]]></category>
		<category><![CDATA[Network Rail]]></category>
		<category><![CDATA[Police]]></category>
		<category><![CDATA[UK Floods]]></category>
		<guid isPermaLink="false">http://www.residents4u.org/?p=7407</guid>

					<description><![CDATA[<p>Our local roads were in chaos last night and most of today as Newport&#8217;s troublesome railway bridge flooded again. The first car was stuck in the water at 6.30 last <a class="more-link" href="https://www.residents4u.org/2016/04/15/traffic-police-newport-flooded/">...read more →</a></p>
<p>The post <a href="https://www.residents4u.org/2016/04/15/traffic-police-newport-flooded/">Where were the traffic police when Newport flooded?</a> appeared first on <a href="https://www.residents4u.org">Residents for Uttlesford</a>.</p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">7407</post-id>	</item>
	</channel>
</rss>
