<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Residents for Uttlesford [R4U] Uttlesford District 2015 Election Archives - Residents for Uttlesford</title>
	<atom:link href="https://www.residents4u.org/tag/uttlesford-district-2015-election/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.residents4u.org/tag/uttlesford-district-2015-election/</link>
	<description>Love where you live</description>
	<lastBuildDate>Thu, 13 Jun 2019 14:44:32 +0000</lastBuildDate>
	<language>en-GB</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>

<image>
	<url>https://i0.wp.com/www.residents4u.org/wp-content/uploads/2015/08/cropped-R4U-hand-512sq.gif?fit=32%2C32&#038;ssl=1</url>
	<title>Residents for Uttlesford [R4U] Uttlesford District 2015 Election Archives - Residents for Uttlesford</title>
	<link>https://www.residents4u.org/tag/uttlesford-district-2015-election/</link>
	<width>32</width>
	<height>32</height>
</image> 
<site xmlns="com-wordpress:feed-additions:1">70608645</site>	<item>
		<title>Not slowing down with resident&#8217;s engagement&#8230;</title>
		<link>https://www.residents4u.org/2015/05/20/not-slowing-down-with-residents-engagement/</link>
		
		<dc:creator><![CDATA[Patrick Hawke-Smith]]></dc:creator>
		<pubDate>Wed, 20 May 2015 08:11:21 +0000</pubDate>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Engagement]]></category>
		<category><![CDATA[R4U2015]]></category>
		<category><![CDATA[UDC 2019: Candidates]]></category>
		<category><![CDATA[Uttlesford District 2015 Election]]></category>
		<category><![CDATA[ward:-littlebury-chesterford-&-wenden-lofts]]></category>
		<guid isPermaLink="false">http://www.residents4u.org/?p=5470</guid>

					<description><![CDATA[<p>Belinda and Patrick would like to thank everyone who helped and supported their election campaign, took the time to engage with them in discussion, and most of all voted for <a class="more-link" href="https://www.residents4u.org/2015/05/20/not-slowing-down-with-residents-engagement/">...read more →</a></p>
<p>The post <a href="https://www.residents4u.org/2015/05/20/not-slowing-down-with-residents-engagement/">Not slowing down with resident&#8217;s engagement&#8230;</a> appeared first on <a href="https://www.residents4u.org">Residents for Uttlesford</a>.</p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">5470</post-id>	</item>
		<item>
		<title>Doing our best for our wards and the District&#8230;</title>
		<link>https://www.residents4u.org/2015/05/13/doing-our-best-for-our-wards-and-the-district/</link>
		
		<dc:creator><![CDATA[Neil Hargreaves]]></dc:creator>
		<pubDate>Wed, 13 May 2015 12:18:16 +0000</pubDate>
				<category><![CDATA[Blogs]]></category>
		<category><![CDATA[count]]></category>
		<category><![CDATA[election night]]></category>
		<category><![CDATA[Joanna Parry]]></category>
		<category><![CDATA[Newport]]></category>
		<category><![CDATA[R4U2015]]></category>
		<category><![CDATA[UDC 2019: Candidates]]></category>
		<category><![CDATA[Uttlesford District 2015 Election]]></category>
		<category><![CDATA[Ward: Newport]]></category>
		<guid isPermaLink="false">http://www.residents4u.org/?p=5225</guid>

					<description><![CDATA[<p>In Newport the campaign was quite civilized and so thanks to our opponents for that. Our new group Residents for Uttlesford (R4U) took all of the Saffron Walden wards and <a class="more-link" href="https://www.residents4u.org/2015/05/13/doing-our-best-for-our-wards-and-the-district/">...read more →</a></p>
<p>The post <a href="https://www.residents4u.org/2015/05/13/doing-our-best-for-our-wards-and-the-district/">Doing our best for our wards and the District&#8230;</a> appeared first on <a href="https://www.residents4u.org">Residents for Uttlesford</a>.</p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">5225</post-id>	</item>
		<item>
		<title>Dan Starr on the Ashdon ward: Hard fought. Narrowly lost. Personal gain.</title>
		<link>https://www.residents4u.org/2015/05/10/dan-starr-on-the-ashdon-ward-hard-fought-narrowly-lost-personal-gain/</link>
		
		<dc:creator><![CDATA[Dan Starr]]></dc:creator>
		<pubDate>Sun, 10 May 2015 18:47:39 +0000</pubDate>
				<category><![CDATA[Blogs]]></category>
		<category><![CDATA[Uttlesford District 2015 Election]]></category>
		<category><![CDATA[Ward: Ashdon]]></category>
		<guid isPermaLink="false">http://www.residents4u.org/?p=5129</guid>

					<description><![CDATA[<p>I contested the Ashdon ward in this week’s Uttlesford local elections. I lost by 42 votes. It was so close that it was doubly disappointing. But I’m smiling. Quite a <a class="more-link" href="https://www.residents4u.org/2015/05/10/dan-starr-on-the-ashdon-ward-hard-fought-narrowly-lost-personal-gain/">...read more →</a></p>
<p>The post <a href="https://www.residents4u.org/2015/05/10/dan-starr-on-the-ashdon-ward-hard-fought-narrowly-lost-personal-gain/">Dan Starr on the Ashdon ward: Hard fought. Narrowly lost. Personal gain.</a> appeared first on <a href="https://www.residents4u.org">Residents for Uttlesford</a>.</p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">5129</post-id>	</item>
		<item>
		<title>And the count goes on….until Friday evening</title>
		<link>https://www.residents4u.org/2015/05/08/and-the-count-goes-on-until-friday-evening/</link>
					<comments>https://www.residents4u.org/2015/05/08/and-the-count-goes-on-until-friday-evening/#comments</comments>
		
		<dc:creator><![CDATA[Dan Starr]]></dc:creator>
		<pubDate>Fri, 08 May 2015 09:10:22 +0000</pubDate>
				<category><![CDATA[Blogs]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[UDC: Current Councillors]]></category>
		<category><![CDATA[Uttlesford District 2015 Election]]></category>
		<category><![CDATA[Ward: Ashdon]]></category>
		<guid isPermaLink="false">http://www.residents4u.org/?p=5091</guid>

					<description><![CDATA[<p>Election Day started before 6AM for me as I wanted to be at the polling stations in my ward by 7. It was great to see so many faces I <a class="more-link" href="https://www.residents4u.org/2015/05/08/and-the-count-goes-on-until-friday-evening/">...read more →</a></p>
<p>The post <a href="https://www.residents4u.org/2015/05/08/and-the-count-goes-on-until-friday-evening/">And the count goes on….until Friday evening</a> appeared first on <a href="https://www.residents4u.org">Residents for Uttlesford</a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.residents4u.org/2015/05/08/and-the-count-goes-on-until-friday-evening/feed/</wfw:commentRss>
			<slash:comments>1</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">5091</post-id>	</item>
		<item>
		<title>A big thanks to the Newport R4U Team!</title>
		<link>https://www.residents4u.org/2015/05/03/a-big-thanks-to-the-newport-r4u-team/</link>
		
		<dc:creator><![CDATA[Neil Hargreaves]]></dc:creator>
		<pubDate>Sun, 03 May 2015 21:00:55 +0000</pubDate>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[community]]></category>
		<category><![CDATA[Engagement]]></category>
		<category><![CDATA[R4U2015]]></category>
		<category><![CDATA[UDC 2019: Candidates]]></category>
		<category><![CDATA[UDC: Current Councillors]]></category>
		<category><![CDATA[Uttlesford District 2015 Election]]></category>
		<category><![CDATA[Ward: Newport]]></category>
		<guid isPermaLink="false">http://www.residents4u.org/?p=5033</guid>

					<description><![CDATA[<p>While leafleting and canvassing&#8230; Newport has about 950 houses and big thanks to our team who have so far leafleted every house 3 times. The ward includes Widdington and Quendon <a class="more-link" href="https://www.residents4u.org/2015/05/03/a-big-thanks-to-the-newport-r4u-team/">...read more →</a></p>
<p>The post <a href="https://www.residents4u.org/2015/05/03/a-big-thanks-to-the-newport-r4u-team/">A big thanks to the Newport R4U Team!</a> appeared first on <a href="https://www.residents4u.org">Residents for Uttlesford</a>.</p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">5033</post-id>	</item>
		<item>
		<title>Meeting residents at Carver Barracks&#8230;</title>
		<link>https://www.residents4u.org/2015/04/29/meeting-residents-at-carver-barracks/</link>
		
		<dc:creator><![CDATA[Stewart Luck]]></dc:creator>
		<pubDate>Wed, 29 Apr 2015 09:15:36 +0000</pubDate>
				<category><![CDATA[Blogs]]></category>
		<category><![CDATA[Carver Barracks]]></category>
		<category><![CDATA[Engagement]]></category>
		<category><![CDATA[R4U2015]]></category>
		<category><![CDATA[UDC 2019: Candidates]]></category>
		<category><![CDATA[Uttlesford District 2015 Election]]></category>
		<category><![CDATA[Ward: Debden & Wimbish Ward]]></category>
		<guid isPermaLink="false">http://www.residents4u.org/?p=4928</guid>

					<description><![CDATA[<p>The other night I called at the houses on Carver Barracks. Before I returned home this note hit my inbox: Stewart Thank you very much for coming up to visit tonight <a class="more-link" href="https://www.residents4u.org/2015/04/29/meeting-residents-at-carver-barracks/">...read more →</a></p>
<p>The post <a href="https://www.residents4u.org/2015/04/29/meeting-residents-at-carver-barracks/">Meeting residents at Carver Barracks&#8230;</a> appeared first on <a href="https://www.residents4u.org">Residents for Uttlesford</a>.</p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">4928</post-id>	</item>
		<item>
		<title>Press Release: Plan for the First 100 Days outlined by Residents for Uttlesford</title>
		<link>https://www.residents4u.org/2015/04/28/press-release-plan-for-the-first-100-days-outlined-by-residents-for-uttlesford/</link>
		
		<dc:creator><![CDATA[Press Release]]></dc:creator>
		<pubDate>Tue, 28 Apr 2015 07:00:03 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Press Release]]></category>
		<category><![CDATA[Residents for Uttlesford]]></category>
		<category><![CDATA[UDC: Current Councillors]]></category>
		<category><![CDATA[Uttlesford District 2015 Election]]></category>
		<guid isPermaLink="false">http://www.residents4u.org/?p=4950</guid>

					<description><![CDATA[<p>Tuesday 26th April 2015, Uttlesford: Residents for Uttlesford (R4U), the local advocacy group for towns and villages, has announced its plan for the first 100-days of its administration if elected <a class="more-link" href="https://www.residents4u.org/2015/04/28/press-release-plan-for-the-first-100-days-outlined-by-residents-for-uttlesford/">...read more →</a></p>
<p>The post <a href="https://www.residents4u.org/2015/04/28/press-release-plan-for-the-first-100-days-outlined-by-residents-for-uttlesford/">Press Release: Plan for the First 100 Days outlined by Residents for Uttlesford</a> appeared first on <a href="https://www.residents4u.org">Residents for Uttlesford</a>.</p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">4950</post-id>	</item>
		<item>
		<title>Getting the job of local government done.</title>
		<link>https://www.residents4u.org/2015/04/27/getting-the-job-of-local-government-done/</link>
		
		<dc:creator><![CDATA[John Lodge]]></dc:creator>
		<pubDate>Mon, 27 Apr 2015 14:10:20 +0000</pubDate>
				<category><![CDATA[Blogs]]></category>
		<category><![CDATA[Engagement]]></category>
		<category><![CDATA[local government]]></category>
		<category><![CDATA[R4U2015]]></category>
		<category><![CDATA[UDC 2019: Candidates]]></category>
		<category><![CDATA[Uttlesford District 2015 Election]]></category>
		<category><![CDATA[Ward: Saffron Walden Shire]]></category>
		<guid isPermaLink="false">http://www.residents4u.org/?p=4920</guid>

					<description><![CDATA[<p>I am here because first and foremost, I am a resident of Uttlesford. I never intented to get into politics, and yet, the changes I have seen during 44 years <a class="more-link" href="https://www.residents4u.org/2015/04/27/getting-the-job-of-local-government-done/">...read more →</a></p>
<p>The post <a href="https://www.residents4u.org/2015/04/27/getting-the-job-of-local-government-done/">Getting the job of local government done.</a> appeared first on <a href="https://www.residents4u.org">Residents for Uttlesford</a>.</p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">4920</post-id>	</item>
		<item>
		<title>&#8220;Just what we need – politics out of Local Government&#8221;</title>
		<link>https://www.residents4u.org/2015/04/24/just-what-we-need-politics-out-of-local-government/</link>
					<comments>https://www.residents4u.org/2015/04/24/just-what-we-need-politics-out-of-local-government/#comments</comments>
		
		<dc:creator><![CDATA[R4U]]></dc:creator>
		<pubDate>Fri, 24 Apr 2015 09:00:22 +0000</pubDate>
				<category><![CDATA[Blogs]]></category>
		<category><![CDATA[community]]></category>
		<category><![CDATA[Engagement]]></category>
		<category><![CDATA[local government]]></category>
		<category><![CDATA[Patrick Hawke-Smith]]></category>
		<category><![CDATA[R4U2015]]></category>
		<category><![CDATA[UDC 2019: Candidates]]></category>
		<category><![CDATA[Uttlesford District 2015 Election]]></category>
		<category><![CDATA[ward:-littlebury-chesterford-&-wenden-lofts]]></category>
		<guid isPermaLink="false">http://www.residents4u.org/?p=4892</guid>

					<description><![CDATA[<p>I have had a wonderful time canvassing with the folks from Duddenhoe End, Littlebury Green, Catmere End and Strethall. The people I spoke to were well informed, articulate, and very <a class="more-link" href="https://www.residents4u.org/2015/04/24/just-what-we-need-politics-out-of-local-government/">...read more →</a></p>
<p>The post <a href="https://www.residents4u.org/2015/04/24/just-what-we-need-politics-out-of-local-government/">&#8220;Just what we need – politics out of Local Government&#8221;</a> appeared first on <a href="https://www.residents4u.org">Residents for Uttlesford</a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.residents4u.org/2015/04/24/just-what-we-need-politics-out-of-local-government/feed/</wfw:commentRss>
			<slash:comments>1</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">4892</post-id>	</item>
		<item>
		<title>&#8230;At least 45 bags of poo!</title>
		<link>https://www.residents4u.org/2015/03/21/at-least-45-bags-of-poo/</link>
		
		<dc:creator><![CDATA[Sharon Morris]]></dc:creator>
		<pubDate>Sat, 21 Mar 2015 18:25:38 +0000</pubDate>
				<category><![CDATA[Blogs]]></category>
		<category><![CDATA[Candidate]]></category>
		<category><![CDATA[Community Clean Up Day]]></category>
		<category><![CDATA[Engagement]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[poo]]></category>
		<category><![CDATA[R4U2015]]></category>
		<category><![CDATA[Uttlesford District 2015 Election]]></category>
		<category><![CDATA[Ward: Saffron Walden Audley]]></category>
		<guid isPermaLink="false">http://www.residents4u.org/?p=4123</guid>

					<description><![CDATA[<p>This afternoon, as part of a Litter Pick at Herbert&#8217;s Farm Playing Field for Community Clear Up Day and the Katherine Semar Schools Fun Run, I bagged up 45 BAGS <a class="more-link" href="https://www.residents4u.org/2015/03/21/at-least-45-bags-of-poo/">...read more →</a></p>
<p>The post <a href="https://www.residents4u.org/2015/03/21/at-least-45-bags-of-poo/">&#8230;At least 45 bags of poo!</a> appeared first on <a href="https://www.residents4u.org">Residents for Uttlesford</a>.</p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">4123</post-id>	</item>
	</channel>
</rss>
