<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Residents for Uttlesford [R4U] Business, Jobs and Investment Strategy Archives - Residents for Uttlesford</title>
	<atom:link href="https://www.residents4u.org/category/council-area/portfolios/business-jobs-investment-strategy/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.residents4u.org/category/council-area/portfolios/business-jobs-investment-strategy/</link>
	<description>Love where you live</description>
	<lastBuildDate>Sat, 04 Feb 2023 11:17:16 +0000</lastBuildDate>
	<language>en-GB</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>

<image>
	<url>https://i0.wp.com/www.residents4u.org/wp-content/uploads/2015/08/cropped-R4U-hand-512sq.gif?fit=32%2C32&#038;ssl=1</url>
	<title>Residents for Uttlesford [R4U] Business, Jobs and Investment Strategy Archives - Residents for Uttlesford</title>
	<link>https://www.residents4u.org/category/council-area/portfolios/business-jobs-investment-strategy/</link>
	<width>32</width>
	<height>32</height>
</image> 
<site xmlns="com-wordpress:feed-additions:1">70608645</site>	<item>
		<title>R4U supports new major business park on the M11 road/rail corridor at Stansted Airport, bringing 1,000s of new jobs</title>
		<link>https://www.residents4u.org/2023/01/30/r4u-supports-new-major-business-park-on-the-m11-road-rail-corridor-at-stansted-airport-which-will-bring-1000s-of-new-jobs/</link>
		
		<dc:creator><![CDATA[R4U]]></dc:creator>
		<pubDate>Mon, 30 Jan 2023 10:49:44 +0000</pubDate>
				<category><![CDATA[Business, Jobs and Investment Strategy]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Planning and the Local Plan]]></category>
		<category><![CDATA[Press Release]]></category>
		<category><![CDATA[Uttlesford District Council]]></category>
		<category><![CDATA[Stansted Airport]]></category>
		<guid isPermaLink="false">https://www.residents4u.org/?p=25853</guid>

					<description><![CDATA[<p>The planning approval by Uttlesford District Council of a large new brown-field business park, closely connected to rail, the M11 and Stansted Airport, had been welcomed by Residents for Uttlesford <a class="more-link" href="https://www.residents4u.org/2023/01/30/r4u-supports-new-major-business-park-on-the-m11-road-rail-corridor-at-stansted-airport-which-will-bring-1000s-of-new-jobs/">...read more →</a></p>
<p>The post <a href="https://www.residents4u.org/2023/01/30/r4u-supports-new-major-business-park-on-the-m11-road-rail-corridor-at-stansted-airport-which-will-bring-1000s-of-new-jobs/">R4U supports new major business park on the M11 road/rail corridor at Stansted Airport, bringing 1,000s of new jobs</a> appeared first on <a href="https://www.residents4u.org">Residents for Uttlesford</a>.</p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">25853</post-id>	</item>
		<item>
		<title>R4U introduces £40k digital grant programme at UDC to boost Uttlesford businesses</title>
		<link>https://www.residents4u.org/2022/11/07/r4u-at-udc-introduces-40k-digital-grant-programme-to-boost-uttlesford-businesses/</link>
		
		<dc:creator><![CDATA[R4U]]></dc:creator>
		<pubDate>Mon, 07 Nov 2022 17:22:54 +0000</pubDate>
				<category><![CDATA[Business, Jobs and Investment Strategy]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Press Release]]></category>
		<category><![CDATA[Uttlesford District Council]]></category>
		<guid isPermaLink="false">https://www.residents4u.org/?p=25422</guid>

					<description><![CDATA[<p>The Residents for Uttlesford (R4U) administration at UDC has approved a grant programme to help local businesses reach customers online. R4U’s Cllr Neil Reeve, who heads up the Uttlesford District <a class="more-link" href="https://www.residents4u.org/2022/11/07/r4u-at-udc-introduces-40k-digital-grant-programme-to-boost-uttlesford-businesses/">...read more →</a></p>
<p>The post <a href="https://www.residents4u.org/2022/11/07/r4u-at-udc-introduces-40k-digital-grant-programme-to-boost-uttlesford-businesses/">R4U introduces £40k digital grant programme at UDC to boost Uttlesford businesses</a> appeared first on <a href="https://www.residents4u.org">Residents for Uttlesford</a>.</p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">25422</post-id>	</item>
		<item>
		<title>Neil Hargreaves: &#8220;R4U delivering for residents at UDC&#8221;</title>
		<link>https://www.residents4u.org/2021/07/07/neil-hargreaves-r4u-delivering-for-residents-at-udc/</link>
		
		<dc:creator><![CDATA[R4U]]></dc:creator>
		<pubDate>Wed, 07 Jul 2021 16:31:34 +0000</pubDate>
				<category><![CDATA[Blogs]]></category>
		<category><![CDATA[Business, Jobs and Investment Strategy]]></category>
		<category><![CDATA[Finance and Budget]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Uttlesford District Council]]></category>
		<guid isPermaLink="false">https://www.residents4u.org/?p=20521</guid>

					<description><![CDATA[<p>R4U&#8217;s Cllr Neil Hargreaves is the UDC portfolio holder for Budgets and Finance. He&#8217;s provided the following update to residents about the progress R4U has made since being elected to <a class="more-link" href="https://www.residents4u.org/2021/07/07/neil-hargreaves-r4u-delivering-for-residents-at-udc/">...read more →</a></p>
<p>The post <a href="https://www.residents4u.org/2021/07/07/neil-hargreaves-r4u-delivering-for-residents-at-udc/">Neil Hargreaves: &#8220;R4U delivering for residents at UDC&#8221;</a> appeared first on <a href="https://www.residents4u.org">Residents for Uttlesford</a>.</p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">20521</post-id>	</item>
		<item>
		<title>Doctored information used in deliberate attempt to discredit councillors, UDC and council property investments</title>
		<link>https://www.residents4u.org/2021/03/03/doctored-information-used-in-deliberate-attempt-to-discredit-councillors-udc-and-council-property-investments/</link>
		
		<dc:creator><![CDATA[R4U]]></dc:creator>
		<pubDate>Wed, 03 Mar 2021 13:44:44 +0000</pubDate>
				<category><![CDATA[Business, Jobs and Investment Strategy]]></category>
		<category><![CDATA[Investment Board]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Press Release]]></category>
		<category><![CDATA[Uttlesford District Council]]></category>
		<category><![CDATA[investment strategy]]></category>
		<category><![CDATA[Investments]]></category>
		<guid isPermaLink="false">https://www.residents4u.org/?p=18989</guid>

					<description><![CDATA[<p>Uttlesford District Councillors Neil Reeve and Neil Hargreaves have responded to robustly reject claims about property investments at UDC, and that the spreading of misinformation has included the deliberate manipulation <a class="more-link" href="https://www.residents4u.org/2021/03/03/doctored-information-used-in-deliberate-attempt-to-discredit-councillors-udc-and-council-property-investments/">...read more →</a></p>
<p>The post <a href="https://www.residents4u.org/2021/03/03/doctored-information-used-in-deliberate-attempt-to-discredit-councillors-udc-and-council-property-investments/">Doctored information used in deliberate attempt to discredit councillors, UDC and council property investments</a> appeared first on <a href="https://www.residents4u.org">Residents for Uttlesford</a>.</p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">18989</post-id>	</item>
		<item>
		<title>R4U led UDC approves £1million Covid High Street and local economy recovery programme and urges government to delay Tier-3 decision</title>
		<link>https://www.residents4u.org/2020/12/14/r4u-led-udc-approves-1million-covid-local-economy-recovery-programme-and-urges-government-to-delay-tier-3-decision/</link>
		
		<dc:creator><![CDATA[R4U]]></dc:creator>
		<pubDate>Mon, 14 Dec 2020 16:09:49 +0000</pubDate>
				<category><![CDATA[Business, Jobs and Investment Strategy]]></category>
		<category><![CDATA[Health and Wellbeing]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Press Release]]></category>
		<category><![CDATA[covid-19]]></category>
		<guid isPermaLink="false">https://www.residents4u.org/?p=18794</guid>

					<description><![CDATA[<p>Residents for Uttlesford (R4U) has urged the government and Essex County Council to support local businesses by not forcing Uttlesford under Covid Tier 3 restrictions until at least after the <a class="more-link" href="https://www.residents4u.org/2020/12/14/r4u-led-udc-approves-1million-covid-local-economy-recovery-programme-and-urges-government-to-delay-tier-3-decision/">...read more →</a></p>
<p>The post <a href="https://www.residents4u.org/2020/12/14/r4u-led-udc-approves-1million-covid-local-economy-recovery-programme-and-urges-government-to-delay-tier-3-decision/">R4U led UDC approves £1million Covid High Street and local economy recovery programme and urges government to delay Tier-3 decision</a> appeared first on <a href="https://www.residents4u.org">Residents for Uttlesford</a>.</p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">18794</post-id>	</item>
		<item>
		<title>R4U restructure of Uttlesford District Council finances generates initial £2million of additional income to deliver on manifesto commitments</title>
		<link>https://www.residents4u.org/2020/10/01/r4u-restructure-of-uttlesford-district-council-finances-generates-initial-2million-of-additional-income-to-deliver-on-manifesto-commitments/</link>
		
		<dc:creator><![CDATA[R4U]]></dc:creator>
		<pubDate>Thu, 01 Oct 2020 08:49:10 +0000</pubDate>
				<category><![CDATA[Business, Jobs and Investment Strategy]]></category>
		<category><![CDATA[Finance and Budget]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Press Release]]></category>
		<category><![CDATA[Uttlesford District Council]]></category>
		<guid isPermaLink="false">https://www.residents4u.org/?p=18560</guid>

					<description><![CDATA[<p>Residents for Uttlesford (R4U) has announced that its manifesto promise to restructure Uttlesford District Council (UDC) finances is ahead of schedule and will generate additional income of several £millions to <a class="more-link" href="https://www.residents4u.org/2020/10/01/r4u-restructure-of-uttlesford-district-council-finances-generates-initial-2million-of-additional-income-to-deliver-on-manifesto-commitments/">...read more →</a></p>
<p>The post <a href="https://www.residents4u.org/2020/10/01/r4u-restructure-of-uttlesford-district-council-finances-generates-initial-2million-of-additional-income-to-deliver-on-manifesto-commitments/">R4U restructure of Uttlesford District Council finances generates initial £2million of additional income to deliver on manifesto commitments</a> appeared first on <a href="https://www.residents4u.org">Residents for Uttlesford</a>.</p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">18560</post-id>	</item>
		<item>
		<title>New Residents COVID-19 Uttlesford Business Directory enables locals to connect with essential services</title>
		<link>https://www.residents4u.org/2020/03/23/new-residents-covid-19-uttlesford-business-directory-enables-locals-to-connect-with-essential-services/</link>
		
		<dc:creator><![CDATA[R4U]]></dc:creator>
		<pubDate>Mon, 23 Mar 2020 12:59:21 +0000</pubDate>
				<category><![CDATA[Business, Jobs and Investment Strategy]]></category>
		<category><![CDATA[Health and Wellbeing]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Press Release]]></category>
		<category><![CDATA[Uttlesford District Council]]></category>
		<category><![CDATA[coronavirus]]></category>
		<category><![CDATA[covid]]></category>
		<category><![CDATA[covid-19]]></category>
		<guid isPermaLink="false">https://www.residents4u.org/?p=18050</guid>

					<description><![CDATA[<p>Residents for Uttlesford (R4U) has launched a programme to allow residents to connect with local businesses that have adapted customer-collect and home delivery services during the COVID-19 outbreak. R4U Chair <a class="more-link" href="https://www.residents4u.org/2020/03/23/new-residents-covid-19-uttlesford-business-directory-enables-locals-to-connect-with-essential-services/">...read more →</a></p>
<p>The post <a href="https://www.residents4u.org/2020/03/23/new-residents-covid-19-uttlesford-business-directory-enables-locals-to-connect-with-essential-services/">New Residents COVID-19 Uttlesford Business Directory enables locals to connect with essential services</a> appeared first on <a href="https://www.residents4u.org">Residents for Uttlesford</a>.</p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">18050</post-id>	</item>
		<item>
		<title>Recruitment starts for independent members to join new UDC Investment Board to boost governance</title>
		<link>https://www.residents4u.org/2019/12/04/recruitment-starts-for-independent-members-to-join-new-udc-investment-board-to-boost-governance/</link>
		
		<dc:creator><![CDATA[R4U]]></dc:creator>
		<pubDate>Wed, 04 Dec 2019 17:40:02 +0000</pubDate>
				<category><![CDATA[Business, Jobs and Investment Strategy]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Press Release]]></category>
		<category><![CDATA[Uttlesford District Council]]></category>
		<category><![CDATA[Aspire]]></category>
		<category><![CDATA[investment strategy]]></category>
		<guid isPermaLink="false">https://www.residents4u.org/?p=17575</guid>

					<description><![CDATA[<p>Uttlesford District Council has started recruiting new independent members to join the council’s new Investment Board. Do you have asset management experience and want to help your community? R4U’s Cllr <a class="more-link" href="https://www.residents4u.org/2019/12/04/recruitment-starts-for-independent-members-to-join-new-udc-investment-board-to-boost-governance/">...read more →</a></p>
<p>The post <a href="https://www.residents4u.org/2019/12/04/recruitment-starts-for-independent-members-to-join-new-udc-investment-board-to-boost-governance/">Recruitment starts for independent members to join new UDC Investment Board to boost governance</a> appeared first on <a href="https://www.residents4u.org">Residents for Uttlesford</a>.</p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">17575</post-id>	</item>
		<item>
		<title>Cross-party working to solve UDC £3.5m financial hole to protect council services</title>
		<link>https://www.residents4u.org/2019/11/27/cross-party-working-to-solve-udc-3-5m-financial-hole-to-protect-council-services/</link>
		
		<dc:creator><![CDATA[R4U]]></dc:creator>
		<pubDate>Wed, 27 Nov 2019 16:14:41 +0000</pubDate>
				<category><![CDATA[Business, Jobs and Investment Strategy]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Press Release]]></category>
		<category><![CDATA[Uttlesford District Council]]></category>
		<category><![CDATA[Aspire]]></category>
		<category><![CDATA[CRP]]></category>
		<category><![CDATA[Green Party]]></category>
		<category><![CDATA[Investments]]></category>
		<guid isPermaLink="false">https://www.residents4u.org/?p=17530</guid>

					<description><![CDATA[<p>Residents for Uttlesford (R4U) is making changes in the way investments are undertaken at UDC. This is part of increased cross-party working to protect vital council funding and services. £3.5m/year <a class="more-link" href="https://www.residents4u.org/2019/11/27/cross-party-working-to-solve-udc-3-5m-financial-hole-to-protect-council-services/">...read more →</a></p>
<p>The post <a href="https://www.residents4u.org/2019/11/27/cross-party-working-to-solve-udc-3-5m-financial-hole-to-protect-council-services/">Cross-party working to solve UDC £3.5m financial hole to protect council services</a> appeared first on <a href="https://www.residents4u.org">Residents for Uttlesford</a>.</p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">17530</post-id>	</item>
	</channel>
</rss>
