<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Residents for Uttlesford [R4U] Essex County Council Archives - Residents for Uttlesford</title>
	<atom:link href="https://www.residents4u.org/tag/essex-county-council/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.residents4u.org/tag/essex-county-council/</link>
	<description>Love where you live</description>
	<lastBuildDate>Fri, 08 May 2026 07:55:15 +0000</lastBuildDate>
	<language>en-GB</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=7.0.2</generator>

<image>
	<url>https://i0.wp.com/www.residents4u.org/wp-content/uploads/2015/08/cropped-R4U-hand-512sq.gif?fit=32%2C32&#038;ssl=1</url>
	<title>Residents for Uttlesford [R4U] Essex County Council Archives - Residents for Uttlesford</title>
	<link>https://www.residents4u.org/tag/essex-county-council/</link>
	<width>32</width>
	<height>32</height>
</image> 
<site xmlns="com-wordpress:feed-additions:1">70608645</site>	<item>
		<title>R4U led Uttlesford District Council Backs New Five-Authority Plan for devolved Essex</title>
		<link>https://www.residents4u.org/2025/10/01/r4u-led-uttlesford-district-council-backs-new-five-authority-plan-for-devolved-essex/</link>
		
		<dc:creator><![CDATA[R4U]]></dc:creator>
		<pubDate>Wed, 01 Oct 2025 14:51:54 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Press Release]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Devolution]]></category>
		<category><![CDATA[Essex County Council]]></category>
		<category><![CDATA[Greater Essex]]></category>
		<guid isPermaLink="false">https://www.residents4u.org/?p=34934</guid>

					<description><![CDATA[<p>UDC has joined ten local authorities across Essex in supporting the creation of five new unitary councils to replace the current two-tier system. The proposal has strong cross-party support at <a class="more-link" href="https://www.residents4u.org/2025/10/01/r4u-led-uttlesford-district-council-backs-new-five-authority-plan-for-devolved-essex/">...read more →</a></p>
<p>The post <a href="https://www.residents4u.org/2025/10/01/r4u-led-uttlesford-district-council-backs-new-five-authority-plan-for-devolved-essex/">R4U led Uttlesford District Council Backs New Five-Authority Plan for devolved Essex</a> appeared first on <a href="https://www.residents4u.org">Residents for Uttlesford</a>.</p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">34934</post-id>	</item>
		<item>
		<title>Cllr Paul Gadd</title>
		<link>https://www.residents4u.org/uttlesford-district-councillors-and-candidates/paul-gadd/</link>
		
		<dc:creator><![CDATA[R4U]]></dc:creator>
		<pubDate>Mon, 13 Mar 2023 19:01:59 +0000</pubDate>
				<category><![CDATA[Councillor]]></category>
		<category><![CDATA[County Council (Essex)]]></category>
		<category><![CDATA[Saffron Walden County Division]]></category>
		<category><![CDATA[Saffron Walden Town Council]]></category>
		<category><![CDATA[Saffron Walden Town Council - Audley Ward]]></category>
		<category><![CDATA[Town Council in Uttlesford]]></category>
		<category><![CDATA[Essex County Council]]></category>
		<guid isPermaLink="false">https://www.residents4u.org/?page_id=26283</guid>

					<description><![CDATA[<p>The post <a href="https://www.residents4u.org/uttlesford-district-councillors-and-candidates/paul-gadd/">Cllr Paul Gadd</a> appeared first on <a href="https://www.residents4u.org">Residents for Uttlesford</a>.</p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">26283</post-id>	</item>
		<item>
		<title>Concerned about road safety as Essex County Council cuts highways maintenance funding</title>
		<link>https://www.residents4u.org/2022/12/21/concerned-about-road-safety-as-essex-county-council-cuts-highways-maintenance-funding/</link>
		
		<dc:creator><![CDATA[R4U]]></dc:creator>
		<pubDate>Wed, 21 Dec 2022 08:30:18 +0000</pubDate>
				<category><![CDATA[Essex County Council]]></category>
		<category><![CDATA[Infrastructure, Transport and Stansted Airport]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Press Release]]></category>
		<category><![CDATA[Essex Highways]]></category>
		<category><![CDATA[Potholes]]></category>
		<guid isPermaLink="false">https://www.residents4u.org/?p=25448</guid>

					<description><![CDATA[<p>Residents for Uttlesford (R4U) opposes Essex County Council’s axing of the Highway Rangers service as part of a new round of cuts in ECC’s self-described programme of ‘managed decline’ of <a class="more-link" href="https://www.residents4u.org/2022/12/21/concerned-about-road-safety-as-essex-county-council-cuts-highways-maintenance-funding/">...read more →</a></p>
<p>The post <a href="https://www.residents4u.org/2022/12/21/concerned-about-road-safety-as-essex-county-council-cuts-highways-maintenance-funding/">Concerned about road safety as Essex County Council cuts highways maintenance funding</a> appeared first on <a href="https://www.residents4u.org">Residents for Uttlesford</a>.</p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">25448</post-id>	</item>
		<item>
		<title>Call for details of flooding on Sunday so we can take it up with ECC</title>
		<link>https://www.residents4u.org/2021/07/25/call-for-details-of-flooding-on-sunday-so-we-can-hold-ecc-to-account/</link>
		
		<dc:creator><![CDATA[R4U]]></dc:creator>
		<pubDate>Sun, 25 Jul 2021 21:03:10 +0000</pubDate>
				<category><![CDATA[Essex County Council]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Press Release]]></category>
		<category><![CDATA[Climate Change]]></category>
		<category><![CDATA[floods]]></category>
		<guid isPermaLink="false">https://www.residents4u.org/?p=20666</guid>

					<description><![CDATA[<p>The rain on Sunday was torrential in many parts of Uttlesford – almost 40mm in less than 2 hours. ECC are responsible for drains and flood protection. Let us know if you were affected so we can hold them to account. <a class="more-link" href="https://www.residents4u.org/2021/07/25/call-for-details-of-flooding-on-sunday-so-we-can-hold-ecc-to-account/">...read more →</a></p>
<p>The post <a href="https://www.residents4u.org/2021/07/25/call-for-details-of-flooding-on-sunday-so-we-can-hold-ecc-to-account/">Call for details of flooding on Sunday so we can take it up with ECC</a> appeared first on <a href="https://www.residents4u.org">Residents for Uttlesford</a>.</p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">20666</post-id>	</item>
		<item>
		<title>R4U gains ground at Essex County Council and solidifies other council positions in Uttlesford</title>
		<link>https://www.residents4u.org/2021/05/08/r4u-gains-ground-at-essex-county-council-and-solidifies-other-council-positions-in-uttlesford/</link>
		
		<dc:creator><![CDATA[R4U]]></dc:creator>
		<pubDate>Sat, 08 May 2021 14:00:34 +0000</pubDate>
				<category><![CDATA[Essex County Council]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Press Release]]></category>
		<category><![CDATA[Saffron Walden Town Council]]></category>
		<category><![CDATA[Uttlesford District Council]]></category>
		<category><![CDATA[Elections]]></category>
		<category><![CDATA[Local Elections]]></category>
		<guid isPermaLink="false">https://www.residents4u.org/?p=19940</guid>

					<description><![CDATA[<p>At the 6th May 2021 local elections, Residents for Uttlesford (R4U) has gained ground at Essex County Council from the Conservative Party and solidified its positions at Uttlesford District Council <a class="more-link" href="https://www.residents4u.org/2021/05/08/r4u-gains-ground-at-essex-county-council-and-solidifies-other-council-positions-in-uttlesford/">...read more →</a></p>
<p>The post <a href="https://www.residents4u.org/2021/05/08/r4u-gains-ground-at-essex-county-council-and-solidifies-other-council-positions-in-uttlesford/">R4U gains ground at Essex County Council and solidifies other council positions in Uttlesford</a> appeared first on <a href="https://www.residents4u.org">Residents for Uttlesford</a>.</p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">19940</post-id>	</item>
		<item>
		<title>Cllr Martin Foley</title>
		<link>https://www.residents4u.org/uttlesford-district-councillors-and-candidates/martin-foley/</link>
		
		<dc:creator><![CDATA[R4U]]></dc:creator>
		<pubDate>Wed, 17 Mar 2021 22:18:33 +0000</pubDate>
				<category><![CDATA[Councillor]]></category>
		<category><![CDATA[County Council (Essex)]]></category>
		<category><![CDATA[District Council (Uttlesford)]]></category>
		<category><![CDATA[Thaxted & the Eastons Ward]]></category>
		<category><![CDATA[Thaxted County Division]]></category>
		<category><![CDATA[Essex County Council]]></category>
		<guid isPermaLink="false">https://www.residents4u.org/?page_id=19137</guid>

					<description><![CDATA[<p>The post <a href="https://www.residents4u.org/uttlesford-district-councillors-and-candidates/martin-foley/">Cllr Martin Foley</a> appeared first on <a href="https://www.residents4u.org">Residents for Uttlesford</a>.</p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">19137</post-id>	</item>
		<item>
		<title>Essex County Council U-turns library closings but still must be held to account</title>
		<link>https://www.residents4u.org/2019/07/09/essex-county-council-u-turns-library-closings-but-still-must-be-held-to-account/</link>
		
		<dc:creator><![CDATA[R4U]]></dc:creator>
		<pubDate>Tue, 09 Jul 2019 16:18:39 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Press Release]]></category>
		<category><![CDATA[ECC]]></category>
		<category><![CDATA[Essex County Council]]></category>
		<category><![CDATA[libraries]]></category>
		<category><![CDATA[library]]></category>
		<guid isPermaLink="false">https://www.residents4u.org/?p=16518</guid>

					<description><![CDATA[<p>In 2018 Essex County Council announced that they intended to close a large number of the libraries in the county, including half of the ones in Uttlesford. After months of <a class="more-link" href="https://www.residents4u.org/2019/07/09/essex-county-council-u-turns-library-closings-but-still-must-be-held-to-account/">...read more →</a></p>
<p>The post <a href="https://www.residents4u.org/2019/07/09/essex-county-council-u-turns-library-closings-but-still-must-be-held-to-account/">Essex County Council U-turns library closings but still must be held to account</a> appeared first on <a href="https://www.residents4u.org">Residents for Uttlesford</a>.</p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">16518</post-id>	</item>
		<item>
		<title>R4U forces ECC to disclose axing Thaxted &#038; Stansted libraries saves only £13k year. Are the cuts politically motivated?</title>
		<link>https://www.residents4u.org/2019/01/22/r4u-forces-ecc-to-disclose-gbp13k-year/</link>
		
		<dc:creator><![CDATA[R4U]]></dc:creator>
		<pubDate>Tue, 22 Jan 2019 16:08:46 +0000</pubDate>
				<category><![CDATA[Press Release]]></category>
		<category><![CDATA[Essex County Council]]></category>
		<category><![CDATA[libraries]]></category>
		<guid isPermaLink="false">https://www.residents4u.org/?p=12268</guid>

					<description><![CDATA[<p>Through a Freedom-of-Information (FOI) request Residents for Uttlesford (R4U) has uncovered that planned closures of libraries in Uttlesford by Essex County Council only saves £13,000 a year and so believes <a class="more-link" href="https://www.residents4u.org/2019/01/22/r4u-forces-ecc-to-disclose-gbp13k-year/">...read more →</a></p>
<p>The post <a href="https://www.residents4u.org/2019/01/22/r4u-forces-ecc-to-disclose-gbp13k-year/">R4U forces ECC to disclose axing Thaxted &#038; Stansted libraries saves only £13k year. Are the cuts politically motivated?</a> appeared first on <a href="https://www.residents4u.org">Residents for Uttlesford</a>.</p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">12268</post-id>	</item>
		<item>
		<title>Councillors unite to back resident and parish council campaigns to save Thaxted and Stansted libraries</title>
		<link>https://www.residents4u.org/2018/11/27/councillors-unite-to-back-resident-and-parish-council-campaigns-to-save-thaxted-and-stansted-libraries/</link>
		
		<dc:creator><![CDATA[R4U]]></dc:creator>
		<pubDate>Tue, 27 Nov 2018 16:50:05 +0000</pubDate>
				<category><![CDATA[Press Release]]></category>
		<category><![CDATA[ECC]]></category>
		<category><![CDATA[Essex County Council]]></category>
		<category><![CDATA[Hands off Thaxted]]></category>
		<category><![CDATA[LibDem]]></category>
		<category><![CDATA[libraries]]></category>
		<category><![CDATA[library]]></category>
		<category><![CDATA[Stansted]]></category>
		<category><![CDATA[Stansted Mountfitchet]]></category>
		<category><![CDATA[Thaxted]]></category>
		<guid isPermaLink="false">http://www.residents4u.org/?p=10956</guid>

					<description><![CDATA[<p>R4U is backing resident, parish council and district councillor campaigns to keep community hub libraries open in Thaxted and Stansted Mountfitchet after ECC has announced plans to close 2 of the 4 libraries in the district. <a class="more-link" href="https://www.residents4u.org/2018/11/27/councillors-unite-to-back-resident-and-parish-council-campaigns-to-save-thaxted-and-stansted-libraries/">...read more →</a></p>
<p>The post <a href="https://www.residents4u.org/2018/11/27/councillors-unite-to-back-resident-and-parish-council-campaigns-to-save-thaxted-and-stansted-libraries/">Councillors unite to back resident and parish council campaigns to save Thaxted and Stansted libraries</a> appeared first on <a href="https://www.residents4u.org">Residents for Uttlesford</a>.</p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">10956</post-id>	</item>
		<item>
		<title>Work starts on new Saffron Walden Common path as next part of R4U programme to improve resident access and safety</title>
		<link>https://www.residents4u.org/2018/11/06/work-starts-on-new-saffron-walden-common-path-as-next-part-of-r4u-programme-to-improve-resident-access-and-safety/</link>
		
		<dc:creator><![CDATA[R4U]]></dc:creator>
		<pubDate>Tue, 06 Nov 2018 20:46:24 +0000</pubDate>
				<category><![CDATA[Press Release]]></category>
		<category><![CDATA[Common]]></category>
		<category><![CDATA[ECC]]></category>
		<category><![CDATA[Essex County Council]]></category>
		<category><![CDATA[Path]]></category>
		<category><![CDATA[Saffron Walden]]></category>
		<guid isPermaLink="false">http://www.residents4u.org/?p=10839</guid>

					<description><![CDATA[<p>Work has started on a new pedestrian path down the west side of Saffron Walden Common as part of R4U&#8217;s ongoing programme at Saffron Walden Town Council to improve access <a class="more-link" href="https://www.residents4u.org/2018/11/06/work-starts-on-new-saffron-walden-common-path-as-next-part-of-r4u-programme-to-improve-resident-access-and-safety/">...read more →</a></p>
<p>The post <a href="https://www.residents4u.org/2018/11/06/work-starts-on-new-saffron-walden-common-path-as-next-part-of-r4u-programme-to-improve-resident-access-and-safety/">Work starts on new Saffron Walden Common path as next part of R4U programme to improve resident access and safety</a> appeared first on <a href="https://www.residents4u.org">Residents for Uttlesford</a>.</p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">10839</post-id>	</item>
	</channel>
</rss>
