<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Residents for Uttlesford [R4U] Potholes Archives - Residents for Uttlesford</title>
	<atom:link href="https://www.residents4u.org/tag/potholes/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.residents4u.org/tag/potholes/</link>
	<description>Love where you live</description>
	<lastBuildDate>Mon, 29 Apr 2024 17:45:21 +0000</lastBuildDate>
	<language>en-GB</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=7.0.2</generator>

<image>
	<url>https://i0.wp.com/www.residents4u.org/wp-content/uploads/2015/08/cropped-R4U-hand-512sq.gif?fit=32%2C32&#038;ssl=1</url>
	<title>Residents for Uttlesford [R4U] Potholes Archives - Residents for Uttlesford</title>
	<link>https://www.residents4u.org/tag/potholes/</link>
	<width>32</width>
	<height>32</height>
</image> 
<site xmlns="com-wordpress:feed-additions:1">70608645</site>	<item>
		<title>Finally ECC take action on local accident blackspot and potholes</title>
		<link>https://www.residents4u.org/2023/12/04/finally-ecc-take-action-on-local-accident-blackspot-and-potholes/</link>
		
		<dc:creator><![CDATA[R4U]]></dc:creator>
		<pubDate>Mon, 04 Dec 2023 09:00:13 +0000</pubDate>
				<category><![CDATA[Essex County Council]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Press Release]]></category>
		<category><![CDATA[Potholes]]></category>
		<guid isPermaLink="false">https://www.residents4u.org/?p=31399</guid>

					<description><![CDATA[<p>R4U is happy to announce that councillor chasing of road problems is finally making some progress. Last week saw the partial resurfacing of the High St pavement in Saffron Walden <a class="more-link" href="https://www.residents4u.org/2023/12/04/finally-ecc-take-action-on-local-accident-blackspot-and-potholes/">...read more →</a></p>
<p>The post <a href="https://www.residents4u.org/2023/12/04/finally-ecc-take-action-on-local-accident-blackspot-and-potholes/">Finally ECC take action on local accident blackspot and potholes</a> appeared first on <a href="https://www.residents4u.org">Residents for Uttlesford</a>.</p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">31399</post-id>	</item>
		<item>
		<title>Residents continue battle against ECC pothole failures</title>
		<link>https://www.residents4u.org/2023/06/05/residents-continue-battle-against-ecc-pothole-failures/</link>
		
		<dc:creator><![CDATA[R4U]]></dc:creator>
		<pubDate>Mon, 05 Jun 2023 07:00:06 +0000</pubDate>
				<category><![CDATA[Essex County Council]]></category>
		<category><![CDATA[Press Release]]></category>
		<category><![CDATA[Potholes]]></category>
		<guid isPermaLink="false">https://www.residents4u.org/?p=31318</guid>

					<description><![CDATA[<p>Residents for Uttlesford (R4U) sees residents’ despair at the “dire” and “dismal” state of local roads and continues to fight Essex County Council’s “managed decline” of highway maintenance. R4U’s Cllr <a class="more-link" href="https://www.residents4u.org/2023/06/05/residents-continue-battle-against-ecc-pothole-failures/">...read more →</a></p>
<p>The post <a href="https://www.residents4u.org/2023/06/05/residents-continue-battle-against-ecc-pothole-failures/">Residents continue battle against ECC pothole failures</a> appeared first on <a href="https://www.residents4u.org">Residents for Uttlesford</a>.</p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">31318</post-id>	</item>
		<item>
		<title>R4U councillors continue their pothole campaign against Essex County Council’s “managed decline” of our roads</title>
		<link>https://www.residents4u.org/2023/04/03/r4u-councillors-continue-their-pothole-campaign-against-essex-county-councils-managed-decline-of-our-roads/</link>
		
		<dc:creator><![CDATA[R4U]]></dc:creator>
		<pubDate>Mon, 03 Apr 2023 19:07:16 +0000</pubDate>
				<category><![CDATA[Essex County Council]]></category>
		<category><![CDATA[Infrastructure, Transport and Stansted Airport]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Press Release]]></category>
		<category><![CDATA[Potholes]]></category>
		<guid isPermaLink="false">https://www.residents4u.org/?p=27187</guid>

					<description><![CDATA[<p>Residents for Uttlesford (R4U) is continuing to campaign against Essex County Council’s “managed decline” of Uttlesford roads as potholes get much worse. R4U’s Cllr Paul Gadd, Essex County Councillor for <a class="more-link" href="https://www.residents4u.org/2023/04/03/r4u-councillors-continue-their-pothole-campaign-against-essex-county-councils-managed-decline-of-our-roads/">...read more →</a></p>
<p>The post <a href="https://www.residents4u.org/2023/04/03/r4u-councillors-continue-their-pothole-campaign-against-essex-county-councils-managed-decline-of-our-roads/">R4U councillors continue their pothole campaign against Essex County Council’s “managed decline” of our roads</a> appeared first on <a href="https://www.residents4u.org">Residents for Uttlesford</a>.</p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">27187</post-id>	</item>
		<item>
		<title>Residents asks Essex County Council to fix the &#8220;shocking state&#8221; of Uttlesford roads</title>
		<link>https://www.residents4u.org/2023/01/16/residents-asks-essex-highways-to-fix-the-shocking-state-of-our-roads/</link>
		
		<dc:creator><![CDATA[R4U]]></dc:creator>
		<pubDate>Mon, 16 Jan 2023 10:39:06 +0000</pubDate>
				<category><![CDATA[Essex County Council]]></category>
		<category><![CDATA[Infrastructure, Transport and Stansted Airport]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Press Release]]></category>
		<category><![CDATA[Potholes]]></category>
		<guid isPermaLink="false">https://www.residents4u.org/?p=25846</guid>

					<description><![CDATA[<p>Residents for Uttlesford (R4U) has written to Essex Highways to represent local residents’ concerns at the shocking state of our local roads. R4U’s Cllr Paul Gadd, Essex County Councillor (ECC) <a class="more-link" href="https://www.residents4u.org/2023/01/16/residents-asks-essex-highways-to-fix-the-shocking-state-of-our-roads/">...read more →</a></p>
<p>The post <a href="https://www.residents4u.org/2023/01/16/residents-asks-essex-highways-to-fix-the-shocking-state-of-our-roads/">Residents asks Essex County Council to fix the &#8220;shocking state&#8221; of Uttlesford roads</a> appeared first on <a href="https://www.residents4u.org">Residents for Uttlesford</a>.</p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">25846</post-id>	</item>
		<item>
		<title>Concerned about road safety as Essex County Council cuts highways maintenance funding</title>
		<link>https://www.residents4u.org/2022/12/21/concerned-about-road-safety-as-essex-county-council-cuts-highways-maintenance-funding/</link>
		
		<dc:creator><![CDATA[R4U]]></dc:creator>
		<pubDate>Wed, 21 Dec 2022 08:30:18 +0000</pubDate>
				<category><![CDATA[Essex County Council]]></category>
		<category><![CDATA[Infrastructure, Transport and Stansted Airport]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Press Release]]></category>
		<category><![CDATA[Essex Highways]]></category>
		<category><![CDATA[Potholes]]></category>
		<guid isPermaLink="false">https://www.residents4u.org/?p=25448</guid>

					<description><![CDATA[<p>Residents for Uttlesford (R4U) opposes Essex County Council’s axing of the Highway Rangers service as part of a new round of cuts in ECC’s self-described programme of ‘managed decline’ of <a class="more-link" href="https://www.residents4u.org/2022/12/21/concerned-about-road-safety-as-essex-county-council-cuts-highways-maintenance-funding/">...read more →</a></p>
<p>The post <a href="https://www.residents4u.org/2022/12/21/concerned-about-road-safety-as-essex-county-council-cuts-highways-maintenance-funding/">Concerned about road safety as Essex County Council cuts highways maintenance funding</a> appeared first on <a href="https://www.residents4u.org">Residents for Uttlesford</a>.</p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">25448</post-id>	</item>
		<item>
		<title>Call for action after shock County Council report exposes ‘managed decline’ of Essex roads</title>
		<link>https://www.residents4u.org/2022/10/19/call-for-action-after-shock-county-council-report-exposes-managed-decline-of-essex-roads/</link>
		
		<dc:creator><![CDATA[R4U]]></dc:creator>
		<pubDate>Wed, 19 Oct 2022 11:15:15 +0000</pubDate>
				<category><![CDATA[Essex County Council]]></category>
		<category><![CDATA[Infrastructure, Transport and Stansted Airport]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Press Release]]></category>
		<category><![CDATA[Essex Highways]]></category>
		<category><![CDATA[highways]]></category>
		<category><![CDATA[Potholes]]></category>
		<category><![CDATA[roads]]></category>
		<guid isPermaLink="false">https://www.residents4u.org/?p=24745</guid>

					<description><![CDATA[<p>R4U is deeply concerned about a new Essex scrutiny report that shows a programme of ‘managed decline’ of our roads by Essex County Council (ECC), and is demanding action by <a class="more-link" href="https://www.residents4u.org/2022/10/19/call-for-action-after-shock-county-council-report-exposes-managed-decline-of-essex-roads/">...read more →</a></p>
<p>The post <a href="https://www.residents4u.org/2022/10/19/call-for-action-after-shock-county-council-report-exposes-managed-decline-of-essex-roads/">Call for action after shock County Council report exposes ‘managed decline’ of Essex roads</a> appeared first on <a href="https://www.residents4u.org">Residents for Uttlesford</a>.</p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">24745</post-id>	</item>
		<item>
		<title>Nominate the pothole you want repaired!</title>
		<link>https://www.residents4u.org/2022/07/11/nominate-the-pothole-you-want-repaired/</link>
		
		<dc:creator><![CDATA[R4U]]></dc:creator>
		<pubDate>Mon, 11 Jul 2022 15:01:48 +0000</pubDate>
				<category><![CDATA[Essex County Council]]></category>
		<category><![CDATA[Infrastructure, Transport and Stansted Airport]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Press Release]]></category>
		<category><![CDATA[Potholes]]></category>
		<guid isPermaLink="false">https://www.residents4u.org/?p=23905</guid>

					<description><![CDATA[<p>Residents for Uttlesford (R4U) is asking residents to tell us which local potholes they would like to see repaired for prioritisation with ECC. R4U’s Cllr Paul Gadd, Essex County Councillor <a class="more-link" href="https://www.residents4u.org/2022/07/11/nominate-the-pothole-you-want-repaired/">...read more →</a></p>
<p>The post <a href="https://www.residents4u.org/2022/07/11/nominate-the-pothole-you-want-repaired/">Nominate the pothole you want repaired!</a> appeared first on <a href="https://www.residents4u.org">Residents for Uttlesford</a>.</p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">23905</post-id>	</item>
		<item>
		<title>Potholes more than doubled to 6,700 in two years</title>
		<link>https://www.residents4u.org/2019/04/03/potholes-more-than-doubled-to-6700-in-two-years/</link>
		
		<dc:creator><![CDATA[R4U]]></dc:creator>
		<pubDate>Wed, 03 Apr 2019 06:32:14 +0000</pubDate>
				<category><![CDATA[Essex County Council]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Press Release]]></category>
		<category><![CDATA[ECC]]></category>
		<category><![CDATA[highways]]></category>
		<category><![CDATA[Potholes]]></category>
		<guid isPermaLink="false">https://www.residents4u.org/?p=13633</guid>

					<description><![CDATA[<p>R4U&#8217;s analysis it has undertaken on data obtained from Essex County Council shows that the authority is failing to keep on top of the pothole problem in Uttlesford after problems have <a class="more-link" href="https://www.residents4u.org/2019/04/03/potholes-more-than-doubled-to-6700-in-two-years/">...read more →</a></p>
<p>The post <a href="https://www.residents4u.org/2019/04/03/potholes-more-than-doubled-to-6700-in-two-years/">Potholes more than doubled to 6,700 in two years</a> appeared first on <a href="https://www.residents4u.org">Residents for Uttlesford</a>.</p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">13633</post-id>	</item>
		<item>
		<title>The state of Ashdon Road – Like a Warzone!</title>
		<link>https://www.residents4u.org/2017/02/22/state-ashdon-road-like-warzone/</link>
					<comments>https://www.residents4u.org/2017/02/22/state-ashdon-road-like-warzone/#comments</comments>
		
		<dc:creator><![CDATA[R4U]]></dc:creator>
		<pubDate>Wed, 22 Feb 2017 18:59:17 +0000</pubDate>
				<category><![CDATA[Blogs]]></category>
		<category><![CDATA[Essex County Council]]></category>
		<category><![CDATA[highways]]></category>
		<category><![CDATA[Potholes]]></category>
		<guid isPermaLink="false">http://www.residents4u.org/?p=9219</guid>

					<description><![CDATA[<p>Saffron Walden councillor Heather Asker and I have been pushing Essex County Council for some months now to fix the appalling state of some of our roads in the Saffron <a class="more-link" href="https://www.residents4u.org/2017/02/22/state-ashdon-road-like-warzone/">...read more →</a></p>
<p>The post <a href="https://www.residents4u.org/2017/02/22/state-ashdon-road-like-warzone/">The state of Ashdon Road – Like a Warzone!</a> appeared first on <a href="https://www.residents4u.org">Residents for Uttlesford</a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.residents4u.org/2017/02/22/state-ashdon-road-like-warzone/feed/</wfw:commentRss>
			<slash:comments>2</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">9219</post-id>	</item>
		<item>
		<title>The signs, they ain&#8217;t a-changing&#8230;</title>
		<link>https://www.residents4u.org/2016/08/03/signs-aint-changing/</link>
		
		<dc:creator><![CDATA[Arfur Gnome]]></dc:creator>
		<pubDate>Wed, 03 Aug 2016 12:15:59 +0000</pubDate>
				<category><![CDATA[Blogs]]></category>
		<category><![CDATA[Arfur Gnome]]></category>
		<category><![CDATA[Car parking]]></category>
		<category><![CDATA[Car parking charges]]></category>
		<category><![CDATA[Dunmow]]></category>
		<category><![CDATA[ECC]]></category>
		<category><![CDATA[Essex Highways]]></category>
		<category><![CDATA[good causes]]></category>
		<category><![CDATA[NEPP]]></category>
		<category><![CDATA[Potholes]]></category>
		<category><![CDATA[Saffron Walden]]></category>
		<category><![CDATA[SWTC]]></category>
		<category><![CDATA[SWTIC]]></category>
		<category><![CDATA[Traffic Warden]]></category>
		<category><![CDATA[UDC]]></category>
		<guid isPermaLink="false">http://www.residents4u.org/?p=8502</guid>

					<description><![CDATA[<p>How do Gnomies? Been a bit quiet on the gnome front, sorry about that. Hip replacement this Spring and what with all the potholes I go clambering in and out <a class="more-link" href="https://www.residents4u.org/2016/08/03/signs-aint-changing/">...read more →</a></p>
<p>The post <a href="https://www.residents4u.org/2016/08/03/signs-aint-changing/">The signs, they ain&#8217;t a-changing&#8230;</a> appeared first on <a href="https://www.residents4u.org">Residents for Uttlesford</a>.</p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">8502</post-id>	</item>
	</channel>
</rss>
