The following page contains results for the 2nd May 2019 Uttlesford District Council local elections.
Seats Won by Party
Overall control of Uttlesford District Council: Residents for Uttlesford
| Party | Councillors | Change | % Seats at UDC | % of Total Vote |
| Residents for Uttlesford | 26 | +15 | 67% | 41.1% |
| Liberal Democrat | 7 | +3 | 18% | 21.5% |
| Conservative | 4 | -20 | 10% | 26.9% |
| Independent | 2 | +2 | 5% | 4.2% |
| Labour | 0 | 0 | – | 3.2% |
| Green | 0 | 0 | – | 2.8% |
| UKIP | 0 | 0 | – | 0.4% |
R4U didn’t stand in all wards. All but 2 of R4U’s district candidates were elected. In the wards where it did stand candidates R4U captured 56% of the vote against the Conservatives 25% and Liberal 13%.
Ward Results Map by Party

Ward Results by Candidate
Details of each ward can be found on the ward page.
ASHDON
1 seat
| Candidate | Party | Total | Elected |
|---|---|---|---|
| ALLINGTON Paul | Green Party | 72 | |
| BOOTH Sara | Liberal Democrats | 59 | |
| DE VRIES James | Residents for Uttlesford | 321 | Elected |
| ROLFE Howard | Conservative Party | 278 | |
| ROWLEY Oliver | Labour Party | 36 |
| Electorate | 1,575 |
| Verified papers | 774 |
| Turnout | 49.1% |
BROAD OAK & THE HALLINGBURYS
2 seats
| Candidate | Party | Total | Elected |
|---|---|---|---|
| ALLUM David | UKIP | 193 | |
| ARTUS Keith | Conservative Party | 404 | |
| DRISCOLL Geof | Residents for Uttlesford | 571 | Elected |
| FLEMING Maryanne | Liberal Democrats | 133 | |
| REEVE Neil | Residents for Uttlesford | 524 | Elected |
| WELLS Lesley | Conservative Party | 316 |
| Electorate | 3,174 |
| Verified papers | 1,197 |
| Turnout | 37.71% |
CLAVERING
1 seat
| Candidate | Party | Total | Elected |
|---|---|---|---|
| CLIFT John | Liberal Democrats | 150 | |
| OLIVER Edward | Conservative Party | 497 | Elected |
| WILLIAMS Tracy | Residents for Uttlesford | 232 |
| Electorate | 1,858 |
| Verified papers | 883 |
| Turnout | 47.52% |
DEBDEN & WIMBISH
1 seat
| Candidate | Party | Total | Elected |
|---|---|---|---|
| DONOVAN Peter | Labour Party | 28 | |
| GILDEA Edward | Green Party | 33 | |
| HARE Alison | Liberal Democrats | 142 | |
| KNIGHT Tina | Conservative Party | 245 | |
| LUCK Stewart | Residents for Uttlesford | 307 | Elected |
| Electorate | 1,709 |
| Verified papers | 706 |
| Turnout | 44.47% |
ELSENHAM & HENHAM
2 seats
| Candidate | Party | Total | Elected |
|---|---|---|---|
| FRINDLE Fred | Liberal Democrats | 526 | |
| HITHERSAY Liam | Conservative Party | 142 | |
| LECOUNT Garry | Residents for Uttlesford | 612 | Elected |
| LEES Petrina | Residents for Uttlesford | 927 | Elected |
| PARRIS Callum | Labour Party | 79 | |
| SOUTH David | Liberal Democrats | 320 |
| Electorate | 4,612 |
| Verified papers | 1,458 |
| Turnout | 31.61% |
FELSTED & STEBBING
2 seats
| Candidate | Party | Total | Elected |
|---|---|---|---|
| BARBIER Humphrey | Labour Party | 49 | |
| EVANS John | Residents for Uttlesford | 647 | Elected |
| MERIFIELD Sandi | Residents for Uttlesford | 661 | Elected |
| RAMM Roy | Conservative Party | 352 | |
| SALOMON Charlotte | Conservative Party | 294 | |
| SILCOCK Richard | Liberal Democrats | 409 | |
| SOWTER David | Labour Party | 46 | |
| WATTEBOT Antoinette | Liberal Democrats | 152 | |
| WHEATON Ruth | Green Party | 96 |
| Electorate | 4,376 |
| Verified papers | 1,455 |
| Turnout | 33.25% |
FLITCH GREEN & LITTLE DUNMOW
1 seat
| Candidate | Party | Total | Elected |
|---|---|---|---|
| CRISCIONE Christian | Conservative Party | 374 | Elected |
| RADDON Steven | Liberal Democrats | 83 | |
| SUTTON Felicity | Residents for Uttlesford | 179 |
| Electorate | 1,849 |
| Verified papers | 640 |
| Turnout | 34.61% |
GREAT DUNMOW NORTH
2 seats
| Candidate | Party | Total | Elected |
|---|---|---|---|
| ARMSTRONG Alexander | Residents for Uttlesford | 779 | Elected |
| DAVEY John | Conservative Party | 378 | |
| DAVIES Paul | Conservative Party | 291 | |
| MORGAN David | Liberal Democrats | 114 | |
| PEPPER Louise | Residents for Uttlesford | 652 | Elected |
| Electorate | 5,276 |
| Verified papers | 1,228 |
| Turnout | 23.28% |
GREAT DUNMOW SOUTH & BARNSTON
3 seats
| Candidate | Party | Total | Elected |
|---|---|---|---|
| BARKER Graham | Conservative Party | 472 | |
| DARCY Gerard | Labour Party | 202 | |
| DAY Colin | Residents for Uttlesford | 865 | Elected |
| FROST Danielle | Conservative Party | 551 | |
| JONES Rod | Residents for Uttlesford | 978 | Elected |
| LAVELLE Patrick | Residents for Uttlesford | 970 | Elected |
| RANGER Vic | Conservative Party | 438 |
| Electorate | 6,937 |
| Verified papers | 1,703 |
| Turnout | 24.55% |
HATFIELD HEATH
1 seat
| Candidate | Party | Total | Elected |
|---|---|---|---|
| DYER Michael | Liberal Democrats | 66 | |
| LEMON Reginald | Conservative Party | 430 | Elected |
| MCCARTHY Bill | Labour Party | 63 |
| Electorate | 1,789 |
| Verified papers | 578 |
| Turnout | 32.31% |
HIGH EASTER & THE RODINGS
1 seat
| Candidate | Party | Total | Elected |
|---|---|---|---|
| BARKER Susan | Conservative Party | 483 | Elected |
| GULLAM Faridah | Labour Party | 41 | |
| HUDSON John | Liberal Democrats | 70 | |
| SHAW Margaret | Green Party | 91 |
| Electorate | 1,923 |
| Verified papers | 707 |
| Turnout | 36.77% |
LITTLEBURY, CHESTERFORDS & WENDEN LOFTS
2 seats
| Candidate | Party | Total | Elected |
|---|---|---|---|
| CHAMBERS Robert | Conservative Party | 481 | |
| GREGORY Neil | Independent | 1057 | Elected |
| HUGHES Barbara | Liberal Democrats | 219 | |
| PAVITT Richard | Independent | 1027 | Elected |
| REDFERN Julie | Conservative Party | 471 | |
| WING Kevin | Green Party | 263 |
| Electorate | 3,417 |
| Verified papers | 1,872 |
| Turnout | 54.78% |
NEWPORT
2 seats
| Candidate | Party | Total | Elected |
|---|---|---|---|
| DYER Marion | Liberal Democrats | 147 | |
| FLACK Tom | Conservative Party | 199 | |
| GERARD Ant | Residents for Uttlesford | 853 | Elected |
| HARGREAVES Neil | Residents for Uttlesford | 952 | Elected |
| SMITH Gregory | Conservative Party | 208 |
| Electorate | 3,847 |
| Verified papers | 1,276 |
| Turnout | 33.17% |
SAFFRON WALDEN AUDLEY
2 seats
| Candidate | Party | Total | Elected |
|---|---|---|---|
| ALLINGTON Sarah | Green Party | 226 | |
| EDE Simon | Liberal Democrats | 261 | |
| EKE Deryk | Residents for Uttlesford | 744 | Elected |
| HIBBS Mike | Liberal Democrats | 584 | |
| LIGHT Barbara | Residents for Uttlesford | 740 | Elected |
| O’BRIEN David | Labour Party | 152 | |
| SLOTA-NEWSON Sam | Conservative Party | 228 | |
| SMITH George | Conservative Party | 243 |
| Electorate | 4,601 |
| Verified papers | 1,707 |
| Turnout | 37.10% |
SAFFRON WALDEN CASTLE
2 seats
| Candidate | Party | Total | Elected |
|---|---|---|---|
| ASKER Heather | Residents for Uttlesford | 818 | Elected |
| FREEMAN Richard | Residents for Uttlesford | 742 | Elected |
| GODDARD Sam | Conservative Party | 289 | |
| LEFEVER John | Liberal Democrats | 207 | |
| SADLER David | Conservative Party | 230 | |
| SAFFREY Abigail | Green Party | 145 | |
| SNELL Laura | Labour Party | 95 | |
| SUHR Steffi | Liberal Democrats | 209 | |
| TRIMNELL Simon | Labour Party | 119 |
| Electorate | 4,185 |
| Verified papers | 1,525 |
| Turnout | 36.44% |
SAFFRON WALDEN SHIRE
3 seats
| Candidate | Party | Total | Elected |
|---|---|---|---|
| BARROWS Sylvia | Liberal Democrats | 258 | |
| COOTE Arthur | Residents for Uttlesford | 1130 | Elected |
| FAIRHURST Paul | Residents for Uttlesford | 1096 | Elected |
| KARUNAKARAM Karan | Conservative Party | 353 | |
| KETTERIDGE Andrew | Conservative Party | 478 | |
| LANGWORTHY Adam | Liberal Democrats | 272 | |
| LODGE John | Residents for Uttlesford | 1136 | Elected |
| MORTON Yvonne | Labour Party | 238 | |
| OSBORNE Nicholas | Conservative Party | 348 | |
| ROBERTS Trilby | Green Party | 376 | |
| SAULT Sonia | Liberal Democrats | 358 |
| Electorate | 8,044 |
| Verified papers | 2,225 |
| Turnout | 27.66% |
STANSTED NORTH
2 seats
| Candidate | Party | Total | Elected |
|---|---|---|---|
| CHURCH Nick | Conservative Party | 484 | |
| DEAN Alan | Liberal Democrats | 905 | Elected |
| LEWIS Joe | Labour Party | 92 | |
| MITI Alfred | Labour Party | 79 | |
| SELL Geoffrey | Liberal Democrats | 871 | Elected |
| THOMPSON Josie | Conservative Party | 453 |
| Electorate | 27.66% |
| Verified papers | 1,514 |
| Turnout | 34.84% |
STANSTED SOUTH & BIRCHANGER
2 seats
| Candidate | Party | Total | Elected |
|---|---|---|---|
| BRETT Daniel | Labour Party | 81 | |
| CATON Melvin | Liberal Democrats | 550 | Elected |
| DAVEY Gary | Conservative Party | 349 | |
| KHAN Ayub | Liberal Democrats | 463 | Elected |
| SUTTON Jennie | Conservative Party | 325 | |
| VAN DE BILT Thomas | Labour Party | 68 |
| Electorate | 4,563 |
| Verified papers | 1,011 |
| Turnout | 22.16% |
STORT VALLEY
1 seat
| Candidate | Party | Total | Elected |
|---|---|---|---|
| LOUGHLIN Janice | Liberal Democrats | 459 | Elected |
| WALLACE-JARVIS Daphne | Conservative Party | 176 |
| Electorate | 1,618 |
| Verified papers | 640 |
| Turnout | 39.56% |
TAKELEY
3 seats
| Candidate | Party | Total | Elected |
|---|---|---|---|
| BAGNALL Geoff | Residents for Uttlesford | 928 | Elected |
| BRANDON Terry | Labour Party | 119 | |
| GORDON Jim | Conservative Party | 442 | |
| ISHAM Vere | Residents for Uttlesford | 800 | Elected |
| JONES Derek | Conservative Party | 428 | |
| KIMBER Teddy | Liberal Democrats | 140 | |
| RYLES Howard | Conservative Party | 332 | |
| SUTTON Maggie | Residents for Uttlesford | 913 | Elected |
| Electorate | 6,116 |
| Verified papers | 1,536 |
| Turnout | 25.11% |
THAXTED & THE EASTONS
2 seats
| Candidate | Party | Total | Elected |
|---|---|---|---|
| BARRINGTON Ralph | Conservative Party | 364 | |
| FOLEY Martin | Liberal Democrats | 1229 | Elected |
| SIDDANS Marie | Conservative Party | 305 | |
| TAYLER Mike | Liberal Democrats | 1263 | Elected |
| YOUNG Alex | Labour Party | 77 |
| Electorate | 5,307 |
| Verified papers | 1,717 |
| Turnout | 32.35% |
THE SAMPFORDS
1 seat
| Candidate | Party | Total | Elected |
|---|---|---|---|
| BURTON William | Conservative Party | 265 | |
| HORTON Emma | Green Party | 88 | |
| STORAH Alan | Residents for Uttlesford | 383 | Elected |
| VINTINER Claire | Liberal Democrats | 73 |
| Electorate | 1,760 |
| Verified papers | 807 |
| Turnout | 45.85% |